I-DTH drill rods ibhoboza amashubhu abhola amapayipi
CLICK_ENLARGE
Isingeniso Esijwayelekile:
I-DTH drill rods (ebuye ibizwe ngokuthi amashubhu okubhoboza noma amapayipi okubhoboza) ayindlela yokudlulisa amandla omthelela kanye ne-torque ejikelezayo kuzando namabhithi e-DTH, kanye nokunikeza ukudlula kokugeleza komoya.
Eqinisweni, uma induku ilula, kungcono kakhulu ekusebenzeni kokumba. Ngakho-ke elincanyana lihlale lithandeka kunelijiyile uma amanye amapharamitha ayefana. Ngesikhathi esifanayo, amandla esivuno namandla okuqina nawo kufanele kucatshangelwe, okusho ukuthi ukujiya kodonga lwenduku kuyodingeka ukuze kutholwe amandla anele. Kunjalo, uma ukujiya sekucelwe ngokuqinile ukuthi kube mncane ngangokunokwenzeka ukuze kuncishiswe isisindo sentambo yokubhoboza, kukhona futhi enye indlela yokuthola amashubhu okubhoboza angcono kakhulu esebenzisa izinsimbi zebanga elingcono.
U-Plato unezinduku zokubhoboza ze-DTH ezinemiklamo eminingi ehlukahlukene ehlukahlukene yobubanzi obuhlukahlukene, eyenziwe ngezinsimbi zebanga elihlukile ukuze zikhethwe. Ngakho-ke, ekusebenzeni kokumba ensimini, ngaphansi kwezimo ezihlukene, kungase kube nesidingo sezinhlobo ezahlukene zezinduku zokubhola ukuze kusetshenziswe okuthile. Isibonelo, eziwugqinsi ezinezinga eliphezulu lensimbi yezinga eliphezulu lokumba imbobo yokujula okumaphakathi, njengezimbobo eziqhumisayo; kanye nezincane ezinensimbi yezinga elingcono lokumba imbobo ejule kakhulu, njengokubhoboza okushisayo komhlaba. Ngaphezu kwalokho, izinduku zokubhoboza ze-Plato DTH nazo ziphathwa kahle ngokushisa, zenziwe ngokunemba, futhi zishiselwe ukungqubuzana.
I-DTH Drill Rods:
Ububanzi | Ubude | Uchungechunge lokuxhuma | Ukuqina Kwezindonga | |||
mm | intshi | mm | Unyawo | mm | intshi | |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
Ama-adaptha angaphansi:
Uhlobo | Ububanzi | Ubude | Uchungechunge lokuxhuma | ||
mm | intshi | mm | intshi | I-API REG/IF | |
Phina eBhokisini | 59~146 | 2 3/8 ~ 5 3/4 | 120~235 | 4 23/32 ~ 9 1/4 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2” |
Phina kuPhini | 90~115 | 3 1/2 ~ 4 1/2 | 70~97 | 2 3/4 ~ 3 5/8 | 2 3/8” , 2 7/8”, 3 1/2” |
Ibhokisi Ebhokisini | 77~205 | 3 ~ 8 1/8 | 200~270 | 7 7/8 ~ 10 5/8 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2”, 6 5/8” |
Ikheli lakho le-imeyili ngeke lishicilelwe. Izinkambu ezidingekayo zimakwe *