Kekere Air Titẹ DTH Drill Bit
CLICK_ENLARGE
Ọrọ Iṣaaju Gbogbogbo:
PLATO wa ni ipo lati funni ni iwọn okeerẹ ti DTH drill bits pẹlu gbogbo awọn iwọn ila opin ti awọn aṣelọpọ ti n bori lọwọlọwọ ti awọn apẹrẹ hammer shank lati baamu awọn ohun elo liluho pupọ. Gbogbo wa DTH lu die-die ti wa ni tun CAD apẹrẹ, CNC ti ṣelọpọ fun pipe die-die ara, ati ọpọ ooru-mu lati jẹki líle, dada-fisinuirindigbindigbin fun rirẹ resistance, gbogbo bayi lati fa awọn ọja aye fun o pọju yiya ati iṣẹ ninu awọn toughest ti liluho. awọn ipo. Pẹlupẹlu, gbogbo awọn die-die wọnyi tun jẹ lati awọn irin alloy didara giga ati ni ibamu pẹlu awọn imọran tungsten carbide didara Ere fun oṣuwọn ilaluja ti o ga julọ.
PLATO ni igbagbogbo ni awọn apẹrẹ ori awọn bit ipilẹ mẹta: Oju Alapin, Convex ati Concave. Iwọnyi jẹ apẹrẹ fun awọn ohun elo kan pato fun gbogbo awọn iru apata, lile ati awọn ipo:
Oju Iru | Titẹ ti o yẹ | Awọn ohun elo | Aṣoju Formations | Iho gígùn | Oṣuwọn ilaluja |
Alapin Iwaju | Ga | Gidigidi lile ati abrasive | Granite, okuta oniyebiye lile, basalt | Otitọ | O dara |
Concave | Kekere si alabọde | Alabọde si lile, kere si abrasive, fractured | Granite, okuta oniyebiye lile, basalt | O dara pupọ | Otitọ |
Convex | Kekere si alabọde | Rirọ si alabọde lile, ti kii-abrasive | Okuta ile-okuta, okuta-okuta lile, shale | Apapọ | O tayọ |
Yiyan The Right Bits
Igbesi aye iṣẹ Bit ati oṣuwọn ilaluja jẹ awọn ibeere pataki julọ ni yiyan bit ti o tọ fun ohun elo kan pato. Ni ọpọlọpọ awọn ọran, idojukọ wa lori iṣelọpọ, nitorinaa awọn ipin ti awọn ẹya yiyọkuro awọn eso iyara jẹ ayanmọ, lati rii daju pe awọn bọtini gige ni mimọ, pẹlu o kere ju ti tun-funfun.
DTH bit jẹ ohun elo gige awọn apata, ati koko-ọrọ si aapọn lile lati piston idaṣẹ bi daradara bi lati awọn eso abrasive ti n kọja diẹ ni iyara giga. Nigbati o ba yan bit ti o tọ fun iṣẹ ṣiṣe to dara julọ o ni lati dọgbadọgba ilaluja lodi si igbesi aye bit. Lori ayeye o le ni ifijišẹ rubọ bit aye fun ilaluja, ranti awọn ofin ti atanpako ti o so wipe a 10% ilosoke ninu ilaluja ni wiwa ni o kere kan 20% pipadanu ni bit aye.
Akopọ pato:
Alabọde ati Giga Hammer Bits:
Iwon Hammer | Hammer Shank Style | Iwọn Iwọn Bit | Apẹrẹ oju | Fi Awọn apẹrẹ sii | |
mm | inch | ||||
2 | BR1 | 64~76 | 2 1/2 ~ 3 | FF, CV | S, P, B, C |
2.5 | BR2, Minroc 2, AHD25 | 76~90 | 3 ~ 3 1/2 | FF, CV | S, P, B, C |
3.5 | BR 3, Minroc 3, Mach33/303, DHD3.5, TD35, XL3, Mission 30, COP32, Secoroc3, COP34 | 85~105 | 3 3/8 ~ 4 1/8 | FF, CV | S, P, B, C |
4 | DHD340A/DHD4, COP44, Secoroc4/44, Numa4, Mincon 4, SD4(A34-15), QL40, Mission 40, COP42, Mach 40/44, Dominator 400, XL4 | 105~130 | 4 1/8 ~ 5 | FF, CV, CC | S, P, B, C |
5 | DHD350R, COP54, Secoroc5/54, Mach 50, SD5(A43-15), BR5V, COP54 Gold, QL50, TD50/55, HP50/55, Patriot 50, Mission 50/55, COP52, XL5/5.5 | 137~165 | 5 3/8 ~ 6 1/2 | FF, CV, CC | S, P, B, C |
6 | DHD360, DHD6/6.5, SF6, COP64, Secoroc 6, Challenger/Patriot 6, XL61/PD61, Mach 60, COP64 Gold, QL60, SD6(A53-15)/PD6, ADEC-6M, TD60/65/70, HP60/HP65, Mission 60/60W/65, COP62, XL6 | 152~203 | 6 ~8 | FF, CV, CC | S, P, B, C |
8 | DHD380, COP84, Secoroc 84, Mach 80, Challenger/Patriot 80, SD8(63-15), XL8, QL80, Mission 80/85 | 203~305 | 8 ~ 12 | FF, CV, CC | S, P, B |
10 | SD10, Numa100 | 241~356 | 9 1/2 ~ 14 | FF, CC | S |
12 | DHD112, XL12, Mach132, Mach120, SD12(A100-15), NUMA120, NUMA125 | 305~419 | 12 ~ 16 1/2 | FF, CC | S |
14 | ACD145 | 381~470 | 15 ~ 18 1/2 | FF, CC | S |
18 | ACD185 | 445~660 | 17 1/2 ~ 26 | FF, CC | S |
20 | ACD205 | 495~711 | 19 1/2 ~ 28 | FF, CC | S |
24 | ACD245 | 711~990 | 28 ~ 39 | FF, CC | S |
32 | ACD325 | 720~1118 | 28 1/2 ~ 44 | FF, CC | S |
Apẹrẹ Oju: FF=Iwaju Flat, CV=Convex, CC=Concave;
Awọn atunto Bọtini: S=Ayika Hemi-spherical (Yika), P=Parabolic, B= Ballistic, C=Conical Sharp.
Titẹ Kekere DTH Bits Hammer Bits:
Shank Style | Iwọn Bit | Apẹrẹ oju | Fi Awọn apẹrẹ sii | |
mm | inch | |||
J60C, CIR65 | 65~70 | 2 1/2 ~ 2 3/4 | FF, CV, CC | S, P |
J70C, CIR70 | 75~80 | 3 ~ 3 1/4 | FF, CV, CC | S, P |
J80B, CIR80/80X | 83~90 | 3 3/8 ~ 3 1/2 | FF, CV, CC | S, P |
CIR90 | 90~130 | 3 1/2 ~ 5 | FF, CV, CC | S, P |
J100B, CIR110/110W | 110~123 | 4 3/8 ~ 4 7/8 | FF, CV, CC | S, P |
J150B, CIR150/150A | 155~165 | 6 1/8 ~ 6 1/2 | FF, CV, CC | S, P |
J170B, CIR170/170A | 170~185 | 6 3/4 ~ 7 1/4 | FF, CV, CC | S, P |
J200B, CIR200W | 200~220 | 7 7/8 ~ 8 5/8 | FF, CV, CC | S, P |
Apẹrẹ Oju: FF=Iwaju Flat, CV=Convex, CC=Concave;
Awọn atunto Bọtini: S=Hemi-spherical (Yika), P=Parabolic.
Bawo ni lati paṣẹ?
Iru Shank + Iwọn + Apẹrẹ oju + Iṣeto ni bọtini
Adirẹsi imeeli rẹ kii yoo ṣe atẹjade. Awọn aaye ti a beere ni samisi pẹlu *