Deflector Fun Epo Ati Gaasi
CLICK_ENLARGE
Awọn irinṣẹ ifasilẹ wa ni awọn oriṣi meji: iru ifasilẹ iru oran ati eto isokuso hydraulic iru deflector. eefun ti eto isokuso iru deflector ipese deede iṣalaye ri to ijoko lilẹ anfani ati be be lo.
Nigba ti ifiomipamo agbegbe casing isẹ ti bajẹ tabi ifiomipamo iyanrin sin tabi wó, awọn kanga ko le gbóògì, ni ibere lati lo awọn casing oke, din iye owo ti liluho, le ṣe window Ige sidetracking lori oke casing loke epo Layer, lati fẹlẹfẹlẹ kan ti a. titun iho fun liluho.
Igbẹhin window ti inu jẹ ọna pataki nigbati o ba lu kanga ti o yapa pẹlu kapa isalẹ ti o bajẹ, lati lo casing oke, jẹ ki kanga naa kọ agbara iṣelọpọ soke.
Window sidetracking irinṣẹ nipataki pẹlu deflector ati window milling taper.
Ipilẹ Parameters ati Performance Ifi
Ọja | Wulo | Igbekale | Lapapọ | Bevel | Bevel | Ferese | Wulo | Wulo | Eto | Asopọmọra |
DXQ102 | 5"(ф127) | Iru wọpọ | ф102×3210 | 3℃ | 1730 | 1600-1800 | ≤40° | ≤200° | Eto hydraulic nipasẹ abẹrẹ bọọlu ★ tabi eto hydraulic taara | 2⅞REG |
DXQ102F | Jo iru Idaabobo | ф102×3720 | ||||||||
DXQ114 | 5½" (ф139.7) | Iru wọpọ | ф114×3450 | 1900 | 1800-2000 | NC31★or 2⅞REG | ||||
DXQ114F | Jo iru Idaabobo | ф114×3960 | ||||||||
DXQ142 | 6⅝"(ф168.28) | Iru wọpọ | ф142×3940 | 2415 | 2000-2200 | NC38★or 3½REG | ||||
DXQ142F | Jo iru Idaabobo | ф142×4450 | ||||||||
DXQ150 | 7"(ф177.8) | Iru wọpọ | ф150×4000 | 2515 | 2400-2500 | NC38★or 3½REG | ||||
DXQ150F | Jo iru Idaabobo | ф150×4200 | ||||||||
DXQ160 | 9⅝"(ф193.68) | Iru wọpọ | ф160×4200 | 2700 | 2500-2700 | NC38★or 3½REG | ||||
DXQ160F | Jo iru Idaabobo | ф160×4400 | ||||||||
DXQ210 | 9⅝"(ф244.5) | Iru wọpọ | ф210×4600 | 4℃ | 2600 | 2700-3000 | NC50★or 4½REG | |||
DXQ210F | Jo iru Idaabobo | ф210×4800 | ||||||||
DXQ300 | 13⅜"(ф339.7) | Iru wọpọ | ф300×5600 | 4030 | 3800-4300 | NC50★or 4½REG | ||||
DXQ300F | Jo iru Idaabobo | ф300×5800 |
API Liluho Chinese Downhole Drilling Pẹtẹpẹtẹ Motor ni a irú ti downhole liluho ọpa agbara nipasẹ pẹtẹpẹtẹ. Awọn ẹrẹ lati pẹtẹpẹtẹ fifa wọ motor nipasẹ ọna ti fori àtọwọdá, ati ki o kan titẹ ju laarin motor agbawole ati iṣan ṣẹda, iru titẹ ju yoo wakọ awọn motor iyipo lati yiyi, ati ki o atagba awọn iyipo ati Rotari iyara lati bit nipa gbogbo ọpa ati gbigbe ọpa. . Ohun-ini motor downhole ni akọkọ da lori awọn aye-ini ohun-ini rẹ. Ọja yii nlo giga ati imọ-ẹrọ tuntun ti ibora lati yago fun ibora ti awọn rotors ti o jẹ abajade lati imọ-ẹrọ ibile. Agbara ati igbesi aye rẹ ti ni ilọsiwaju pupọ. O wulo fun Liluho Itọsọna Horizontal, liluho akojọpọ, awọn kanga iṣupọ, awọn kanga ẹgbẹ ati iṣẹ ṣiṣe daradara, Iṣiṣẹ Tubing Coiled, ati bẹbẹ lọ.downhole liluho motor
Mọto Downhole jẹ iru rere-nipopada downhole motor(PDM).Lẹhin ti omi liluho titẹ giga ti wọ inu ọkọ ayọkẹlẹ isalẹ lati inu igi liluho, titẹ ito fi agbara mu rotor lati yi ti o gbe iyipo si bit lati ṣaṣeyọri idi liluho.
Orisirisi awọn apejọ moto isalẹhole fun iwọn kanga 1 7/8"~26" pẹlu 24 ni pato iwọn ni pato (eyiti o jẹ idanimọ nipasẹ iwọn ila opin ti stator) : 1-11/16”, 2-1/8”, 2-3/8 ", 2-7/8", 3-1/8", 3-1/2", 3-3/4 ", 4-1/8", 4-3/4 ", 5", 5-1/4 ", 5-7/8", 6-1/4 ", 6-1/2", 6-3/4", 7-1/4", 7-3/4", 8 ", 8-1/4", 8-1/2 ", 9-5/8", 11-1/4".
Fọọmu iṣetopẹlutààrà, tẹ̀ ẹyọkan, tẹ̀ẹ́lọ́po, igun àtúnṣe àti bẹ́ẹ̀ bẹ́ẹ̀ lọ. Iwọn otutu-sooro ooru ni 250°F (120℃) tabi kere si 250℉ (120℃), ati laarin 250 ℉(120℃) si 355℉ (180℃). A tun le pese gbogbo awọn pato pẹluEpo ti o da lori mọto ti o tako pẹtẹpẹtẹ ati alupupu omi iyọ ọpọlọpọ mọto sooro.
dayato si Awọn ẹya ara ẹrọ
Onírúurú ìwọ̀n yíyí àti yíyípo, iṣiṣẹ́ ga, ibití ìṣàn tó gbòòrò, iṣẹ́ dídán, itọ́jú rírọrùn, igbẹ́kẹ̀lé gíga, aye iṣẹ́ pípẹ́.
Ohun elo ailewu
Agbara to peye ati apẹrẹ pataki ọpọ awọn ẹrọ imudaniloju-isubu lati rii daju iṣẹ liluho ailewu.
Mọto isalẹhole lasan ni awọn paati wọnyi:
(1) Apejọ leefofo tabi apejọ àtọwọdá Nipasẹ-kọja
(2) Apejọ egboogi-julọ Rotor
(3) Apapọ agbara
(4) Apejọ ọpa ti gbogbo agbaye
(5) Apejọ ti nso
Ni afikun si mọto isalẹhole lasan, awọn eroja wọnyi fun idi pataki wa lati ṣe agbejade mọto isalẹhole lati pade ọpọlọpọ awọn ibeere ti iṣẹ liluho:
(1) Ipapọ itọsọna
(2) Ipapọ tẹ (ti o baamu loke tabi isalẹ nipasẹ-kọja
àtọwọdá lati ṣe soke ọkan tabi ilọpo meji ti tẹ downhole motor)
(3) Abala agbara nipasẹ-kọja ṣofo
(4) Ile Titẹ Ti o wa titi (pẹlu igun ti o wa titi 0~3°)
(5) Ile atunse to le ṣatunṣe
(6) Amuduro ibugbe lori apejọ gbigbe
(7) Ayipada amuduro
downhole liluho motor
(Diẹ ninu awọn awoṣe wa nibi fun itọkasi rẹ, awọn awoṣe diẹ sii ati awọn alaye pls kan si wa.)
(Dajudaju, isọdi tun jẹ iyọọda, niwọn igba ti o ba le pese iyaworan alaye, ni pataki diẹ ninu awọn apakan bi awọn bearings.)
Moto pẹtẹpẹtẹ kọọkan ti ni idanwo lori ibujoko idanwo alamọdaju ati pe moto pẹtẹpẹtẹ isale ti a firanṣẹ jẹ ẹri 100%, lẹhinna ijabọ idanwo naa yoo jẹ fun ọ.
Moto pẹtẹpẹtẹ kọọkan le ṣiṣẹ nigbagbogbo ni awọn ọjọ 7 ~ 10 pẹlu ipo iṣẹ to dara ati iṣẹ ṣiṣe to tọ.
Nitoribẹẹ, iṣẹ ori ayelujara lẹhin-tita tun wa ni eyikeyi akoko.
Iru | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Iho Iwon | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
Opo Iru | Oke | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Isalẹ | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
Nozzle titẹ ju | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Ṣe iṣeduro Sisan | L/S | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Rotari Bit | R/Mi | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Motor titẹ silẹ | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
Yiyi ṣiṣẹ | N.M | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
Iyipo ti o dinku | N.M | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Agbara itujade | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Niyanju bit àdánù | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Max bit àdánù | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Gigun | Taara | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Ipin ẹyọkan | 3450 | 4675 | 3590 | 5335 | |||
Iwọn | Taara | 100 | 98 | 140 | 89 | 120 | 390 |
Ipin ẹyọkan | 102 | 150 | 120 | 420 |
Iru | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Iho Iwon | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
Opo iru | Oke | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Isalẹ | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
Nozzle titẹ ju | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Ṣe iṣeduro Sisan | L/s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Rotari Bit | R/min | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Motor titẹ silẹ | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Yiyi ṣiṣẹ | N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
Iyipo ti o dinku | N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Agbara itujade | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Niyanju bit àdánù | T | 8 | 8 | 10 | 16 | 17 | 18 |
Max bit àdánù | T | 16 | 16 | 16 | 24 | 28 | 30 |
Gigun | Taara | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Ipin ẹyọkan | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Iwọn | Taara | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Ipin ẹyọkan | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Apa Agbara:
Ẹrọ Anti-silẹ
Rogodo wakọ Universal ọpa Assy
ABH Assy
Driveshaft Mandrel
Ile ti o pari
Ibujoko Idanwo Apa Agbara
motor liluhole si isalẹhole motor downhole
Adirẹsi imeeli rẹ kii yoo ṣe atẹjade. Awọn aaye ti a beere ni samisi pẹlu *