Khatello e tlase ea Moea DTH Drill Bit
CLICK_ENLARGE
Selelekela se Akaretsang:
PLATO e boemong ba ho fana ka mefuta e fapaneng ea likotoana tsa ho cheka tsa DTH tse nang le bophara bohle ba meralo e teng hona joale ea bahlahisi ba shank ea hamore ho tsamaisana le lits'ebetso tse fapaneng tsa ho cheka. Likarolo tsohle tsa rona tsa ho cheka tsa DTH le tsona li entsoe ka CAD, CNC e etselitsoe 'mele o phethahetseng,' me e phekoloa ka mocheso o mongata ho matlafatsa thata, e hatelletsoeng ka holim'a metsi bakeng sa ho hanyetsa mokhathala, ka hona ho lelefatsa bophelo ba sehlahisoa bakeng sa ts'ebetso e phahameng le ts'ebetso nakong ea ho cheka. maemo. Ho feta moo, likotoana tsena kaofela li entsoe ka litšepe tsa alloy tsa boleng bo holimo 'me li kentsoe malebela a boleng bo holimo a tungsten carbide bakeng sa sekhahla se phahameng sa ho kenella.
PLATO hangata e na le meralo e meraro ea mantlha ea lihlooho: Sefahleho se Sephara, Convex le Concave. Tsena li etselitsoe lits'ebetso tse ikhethileng bakeng sa mefuta eohle ea majoe, boima le maemo:
Mofuta oa Sefahleho | Khatello e Loketseng | Lisebelisoa | Mekhoa e Tloaelehileng | Ho otloloha ha lesoba | Sekhahla sa ho Kena |
Phatlalatso Pele | Phahameng | E thata haholo ebile e matla | Granite, lejoe la mokoetla le thata, basalt | E lokileng | E ntle |
Concave | Tlase ho isa bohareng | Bohareng ho isa ho bo thata, ha bo na mahlaba haholo, bo robehile | Granite, lejoe la mokoetla le thata, basalt | Hantle haholo | E lokileng |
Convex | Tlase ho isa bohareng | E bonolo ho isa ho e mahareng e thata, ha e chesehe | Limestone, mokoetla o thata, shale | Karolelano | E kgabane |
Ho Khetha Li-Bits tse nepahetseng
Bophelo ba tšebeletso ea Bit le sekhahla sa ho kenella ke lintlha tsa bohlokoa ka ho fetisisa tsa ho khetha karolo e nepahetseng bakeng sa kopo e itseng. Maemong a mangata, ho tsepamisitsoe maikutlo holim'a tlhahiso, kahoo likaroloana tsa ho tlosa li-cuttings ka potlako li khethoa, ho etsa bonnete ba hore likonopo li khaola li hloekile, ka bonyane ba ho senya hape.
DTH bit ke sesebelisoa se sehang majoe, 'me se tlas'a khatello e matla e tsoang ho piston e otlang hammoho le li-cuttings tse hlabang tse fetisang karoloana ka lebelo le phahameng. Ha u khetha karoloana e nepahetseng bakeng sa ts'ebetso e nepahetseng, u tlameha ho leka-lekanya ho kenella le bophelo ba hanyane. Ka linako tse ling u ka tela bophelo ka katleho bakeng sa ho kenella, hopola molao oa letsoho o bolelang hore keketseho ea 10% ea ho kenella e koahela bonyane tahlehelo ea 20% bophelong bo fokolang.
Tlhaloso ea Kakaretso:
Hammer Bits ea Mahareng le a Phahameng a Hamore:
Boholo ba Hamore | Mokhoa oa Hammer Shank | Bit Diameter | Moqapi oa Sefahleho | Kenya Libopeho | |
mm | intshi | ||||
2 | BR1 | 64~76 | 2 1/2 ~ 3 | FF, CV | S, P, B, C |
2.5 | BR2, Minroc 2, AHD25 | 76~90 | 3 ~ 3 1/2 | FF, CV | S, P, B, C |
3.5 | BR 3, Minroc 3, Mach33/303, DHD3.5, TD35, XL3, Mission 30, COP32, Secoroc3, COP34 | 85~105 | 3 3/8 ~ 4 1/8 | FF, CV | S, P, B, C |
4 | DHD340A/DHD4, COP44, Secoroc4/44, Numa4, Mincon 4, SD4(A34-15), QL40, Mission 40, COP42, Mach 40/44, Dominator 400, XL4 | 105~130 | 4 1/8 ~ 5 | FF, CV, CC | S, P, B, C |
5 | DHD350R, COP54, Secoroc5/54, Mach 50, SD5(A43-15), BR5V, COP54 Gold, QL50, TD50/55, HP50/55, Patriot 50, Mission 50/55, COP52, XL5/5.5 | 137~165 | 5 3/8 ~ 6 1/2 | FF, CV, CC | S, P, B, C |
6 | DHD360, DHD6/6.5, SF6, COP64, Secoroc 6, Challenger/Patriot 6, XL61/PD61, Mach 60, COP64 Gold, QL60, SD6(A53-15)/PD6, ADEC-6M, TD60/65/70, HP60/HP65, Mission 60/60W/65, COP62, XL6 | 152~203 | 6 ~ 8 | FF, CV, CC | S, P, B, C |
8 | DHD380, COP84, Secoroc 84, Mach 80, Challenger/Patriot 80, SD8(63-15), XL8, QL80, Mission 80/85 | 203~305 | 8 ~ 12 | FF, CV, CC | S, P, B |
10 | SD10, Numa100 | 241~356 | 9 1/2 ~ 14 | FF, CC | S |
12 | DHD112, XL12, Mach132, Mach120, SD12(A100-15), NUMA120, NUMA125 | 305~419 | 12 ~ 16 1/2 | FF, CC | S |
14 | ACD145 | 381~470 | 15 ~ 18 1/2 | FF, CC | S |
18 | ACD185 | 445~660 | 17 1/2 ~ 26 | FF, CC | S |
20 | ACD205 | 495~711 | 19 1/2 ~ 28 | FF, CC | S |
24 | ACD245 | 711~990 | Lilemo tse 28-39 | FF, CC | S |
32 | ACD325 | 720~1118 | 28 1/2 ~ 44 | FF, CC | S |
Moqapi oa Sefahleho: FF=Floth Front, CV=Convex, CC=Concave;
Litlhophiso tsa Konopo: S=Hemi-spherical (Round), P=Parabolic, B= Ballistic, C=Sharp Conical.
Khatello e tlase ea DTH Bits Hammer Bits:
Mokhoa oa Shank | Bit Size | Moqapi oa Sefahleho | Kenya Libopeho | |
mm | intshi | |||
J60C, CIR65 | 65~70 | 2 1/2 ~ 2 3/4 | FF, CV, CC | S, P |
J70C, CIR70 | 75~80 | 3 ~ 3 1/4 | FF, CV, CC | S, P |
J80B, CIR80/80X | 83~90 | 3 3/8 ~ 3 1/2 | FF, CV, CC | S, P |
CIR90 | 90~130 | 3 1/2 ~ 5 | FF, CV, CC | S, P |
J100B, CIR110/110W | 110~123 | 4 3/8 ~ 4 7/8 | FF, CV, CC | S, P |
J150B, CIR150/150A | 155~165 | 6 1/8 ~ 6 1/2 | FF, CV, CC | S, P |
J170B, CIR170/170A | 170~185 | 6 3/4 ~ 7 1/4 | FF, CV, CC | S, P |
J200B, CIR200W | 200~220 | 7 7/8 ~ 8 5/8 | FF, CV, CC | S, P |
Moqapi oa Sefahleho: FF=Floth Front, CV=Convex, CC=Concave;
Litlhophiso tsa Likonopo: S=Hemi-spherical (Round), P=Parabolic.
Joang ho odara?
Mofuta oa Shank + Diameter + Moralo oa Sefahleho + Tlhophiso ea Konopo
Aterese ea hau ea lengolo-tsoibila e ke ke ea phatlalatsoa. Libaka tse hlokahalang li tšoailoe ka *