Eccentric Overburden Drilling Systems
CLICK_ENLARGE
Selelekela se Akaretsang:
ODEX (khutsufatso ea "Overburden Drilling Excentric") e boetse e bitsoa Stratex, Tubex kapa ODS. Ke phetoho ea hamore ea moea ea DTH. E na le karolo e ts'oanang e ts'oanelang ho khutlisetsa botlaaseng ba casing. 'Me karolo e 'meli ea "percussion" e na le lintlha tse peli tse tsitsitseng: pilot pilot bit, 'me ka morao ho na le eccentric reamer bit e ts'oanelang ho atolosa bophara ba sekoti nakong ea ho cheka. Ka mor'a eccentric bit ke sesebelisoa sa tataiso se kenyang seeta se khethehileng sa mahetla se ka hare ho tlase ho ODEX casing. Ka hona, ODEX e huloa fatše ke khoele ea ho phunya ha lesoba le ntse le tsoela pele. Li-cuttings li phunyeletsa lekhalo la annulus pakeng tsa sesebelisoa sa tataiso le seeta sa casing ho ea ho swivel e li tsamaisang fatše kapa ho se bokellang mohlala.
Sistimi ea ODEX ke tharollo ea moruo e ngata bakeng sa ho cheka ka mekotla maemong a tloaelehileng a fatše. Li ratoa haholo ke likonteraka tsa ho cheka liliba tsa metsi, liliba tsa mocheso oa mocheso, mokoti oa moaho oa mofuta o monyane, projeke ea letamo le boema-kepe, le mosebetsi o sa tebang oa ho bokellana. Ka lebaka la lepheo le bohlale la ho tsosolosa, leqhetsoana le ka khutlisoa 'me le ka sebelisoa hape. ODEX e loketse masoba a makhutšoane a boima bo bongata, ka lebaka la melemo e ikhethang e le sebopeho se bonolo, ts'ebetso e bonolo, lisebelisoa tsa ho cheka tse ka khutlisoang, bophelo bo bolelele ba ts'ebeletso le boleng bo botle. Litšobotsi tsa ho cheka tsa litsamaiso tsa ODEX li hlile li ts'oana le tsa mokhoa oa ho cheka hamore oa DTH, joalo ka:
Ho tlosoa ka potlako ha li-cuttings;
Sekhahla se phahameng sa ho kenella, haholo-holo ha ho etsoa mafika a hanyetsang (mohlala, basalt);
Sampling ea mobu o bonolo le metsi a ka tlas'a lefatše nakong ea ho cheka;
Ho khoneha ho lekanya khakanyo ea chai ka botebo bo khethiloeng sebopehong;
E na le molemo ka mekhoa e sa tsitsang e nang le kotsi e kholo ea ho qhoqhoa (mohlomong sena ke tšobotsi ea bohlokoa ka ho fetisisa).
PLATO e na le mefuta ea ODEX ho tloha ho ODEX90 ho ea ho ODEX280, e hlahisoang ka shank ea boholo ba lihamore tsa DTH tse boholo ho tloha ho 3 "ho ea ho 10". Kaofela li na le Sesebelisoa sa Tataiso, Casing Shoe, Eccentric Reamer, Pilot Bit, Sleeve ea Tataiso, le Locking Kits.
Mofuta oa ODEX | Boholo ba Casing bo khothalelitsoeng | Min. Botenya ba Lerako | Pilot Bit Diameter | Reamer Diameter | Bakeng sa Shanks of Hammer | ||||||
Max. OD | Min. ID | ||||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | ||
90 | 115 | 4 1/2 | 102 | 4 | 6 | 15/64 | 90 | 3 35/64 | 123 | 4 27/32 | DHD3.5, Cop34, Mission 30 |
115 | 142 | 5 19/32 | 125 | 4 59/64 | 7 | 9/32 | 115 | 4 17/32 | 155 | 6 7/64 | DHD340A, SD4, QL40, Mission40 |
115 | 146 | 5 3/4 | 128 | 5 3/64 | 7 | 9/32 | 116 | 4 9/16 | 152 | 6 | |
140 | 168 | 6 5/8 | 152 | 5 63/64 | 8 | 5月16日 | 140 | 5 1/2 | 189 | 7 7/16 | DHD350R, SD5, QL50, Mission50 |
144 | 178 | 7 | 160 | 6 19/64 | 9 | 23/64 | 144 | 5 9/16 | 192 | 7 9/16 | |
165 | 196 | 7 23/32 | 183 | 7 13/64 | 6 | 15/64 | 166 | 6 17/32 | 211 | 8 19/64 | DHD360, SD6, QL60, Mission60 |
180 | 219 | 8 5/8 | 194 | 7 5/8 | 6 | 15/64 | 179 | 7 3/64 | 232 | 9 1/8 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | DHD380, QL80, SD8, Mission 80 |
230 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 229 | 9 1/64 | 286 | 11 1/4 | |
240 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 241 | 9 31/64 | 308 | 12 1/8 | |
280 | 324 | 12 3/4 | 305 | 12 | 9.5 | 3月8日 | 280 | 11 1/64 | 378 | 14 57/64 | SD10, NUMA100 |
Aterese ea hau ea lengolo-tsoibila e ke ke ea phatlalatsoa. Libaka tse hlokahalang li tšoailoe ka *