Melamu ea DTH e phunya liphaephe
CLICK_ENLARGE
Selelekela se Akaretsang:
Lithupa tsa ho phunya tsa DTH (tseo hape li bitsoang li-tubes tsa ho phunya kapa liphaephe tsa ho phunya) ke mokhoa oa ho fetisetsa matla a matla le torque e potolohang ho lihamore le likotoana tsa DTH, hammoho le ho fana ka phallo bakeng sa phallo ea moea.
Ha e le hantle, molamu o bobebe, o molemo bakeng sa ts'ebetso ea ho phunya. Kahoo e tšesaane e lula e le ea bohlokoa ho feta e motenya haeba li-parameter tse ling li ne li tšoana. Ha nako e ntse e ea, matla a tlhahiso le matla a ho tsitsa le tsona li tlameha ho nkoa, ho bolelang hore botenya ba lerako le batlang bo tla hlokahala ho fumana matla a lekaneng. Ha e le hantle, hang ha botenya bo kōptjoa ka thata hore bo be tšesaane ka hohle kamoo ho ka khonehang ho fokotsa boima ba khoele ea ho cheka, ho boetse ho na le mokhoa o mong oa ho fumana li-tubes tsa ho cheka tse sebelisang litšepe tsa boleng bo holimo.
Plato o na le lithupa tsa DTH tsa ho cheka tse nang le meralo e mengata e fapaneng ea botenya bakeng sa bophara bo bong le bo bong, e entsoeng ka litšepe tsa maemo a fapaneng bakeng sa khetho. Kahoo, ts'ebetsong ea ho cheka masimong, tlas'a maemo a fapaneng, ho ka ba le tlhoko ea mefuta e fapaneng ea lithupa bakeng sa ts'ebeliso e itseng. Ka mohlala, tse teteaneng tse nang le tšepe ea boleng bo phahameng ka kakaretso bakeng sa ho cheka lesoba la botebo bo itekanetseng, joalo ka mekoti ea ho qhomisa; le tse tšesaane tse nang le litšepe tsa boemo bo holimo bakeng sa ho cheka lesoba le tebileng haholo, joalo ka ho cheka bakeng sa mocheso oa fatše. Ho feta moo, lithupa tsa ho cheka tsa Plato DTH le tsona li ts'oaroa hantle ka mocheso, li entsoe ka nepo, 'me li entsoe ka likhohlano.
DTH Drill Rods:
Diameter | Bolelele | Khoele ea Khokelo | Botenya ba Lerako | |||
mm | intshi | mm | Leoto | mm | intshi | |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
Li-adapter tse nyane:
Mofuta | Diameter | Bolelele | Khoele ea Khokelo | ||
mm | intshi | mm | intshi | API REG/IF | |
Pina ho Lebokose | 59~146 | 2 3/8 ~ 5 3/4 | 120~235 | 4 23/32 ~ 9 1/4 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2” |
Pina ho Pina | 90~115 | 3 1/2 ~ 4 1/2 | 70~97 | 2 3/4 ~ 3 5/8 | 2 3/8” , 2 7/8”, 3 1/2” |
Lebokose ho Lebokose | 77~205 | 3 ~ 8 1/8 | 200~270 | 7 7/8 ~ 10 5/8 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2”, 6 5/8” |
Aterese ea hau ea lengolo-tsoibila e ke ke ea phatlalatsoa. Libaka tse hlokahalang li tšoailoe ka *