DTH drill rods vili paipa vili
CLICK_ENLARGE
Folasaga Lautele:
DTH drill rods (fa'aigoa o paipa vili po'o paipa vili) o le masini e faʻafeiloaʻi le malosi o le aʻafiaga ma le faʻaogaina o le uila i samala ma pusi DTH, faʻapea foʻi ma le ofoina atu o pasi mo le tafe o le ea.
I le mataupu faavae, o le mama o le tootoo, o le lelei foi lea mo le galuega vili. O le mea la e sili atu le manifinifi nai lo le mafiafia pe afai e tutusa isi vaega. A o le taimi nei, e tatau foi ona amanaia le malosi e maua mai ai ma le malosi o le ta, o lona uiga e manaʻomia le mafiafia o le puipui o le tootoo ina ia lava le malosi. Ioe, o le taimi lava e talosagaina ai le mafiafia e manifinifi e mafai ai ona faʻaitiitia le mamafa o le manoa vili, o loʻo i ai foi se isi auala e maua ai paipa vili sili ona lelei e faʻaaoga ai uʻamea sili atu.
Plato ei ai la'au vili DTH ma le tele o mamanu mafiafia eseese mo ta'amilosaga ta'itasi, faia mai u'amea eseese vasega mo filifiliga. O lea la, i le faatinoga o le viliina o fanua, i lalo o tulaga eseese, atonu e manaʻomia ituaiga eseese o laʻau vili mo le faʻaoga faapitoa. Mo se faʻataʻitaʻiga, o le mafiafia o loʻo i ai le uʻamea maualuga maualuga maualuga mo le viliina o le loloto o le loloto, e pei o pu faʻafefe; ma o mea manifinifi e sili atu le vasega uamea mo le viliina o pu loloto, e pei o le viliina mo le vevela o le eleele. E le gata i lea, o la'au vili a Plato DTH e lelei fo'i le fa'avevelaina, sa'o lelei le gaosiga, ma fa'afefeteina.
DTH Drill Rods:
Diamita | Umi | So'oga filo | Malosi o Pa | |||
mm | inisi | mm | vae | mm | inisi | |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
So'o Fa'atonu:
Ituaiga | Diamita | Umi | So'oga filo | ||
mm | inisi | mm | inisi | API REG/IF | |
Fa'amau i le Pusa | 59~146 | 2 3/8 ~ 5 3/4 | 120~235 | 4 23/32 ~ 9 1/4 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2” |
Fa'amau i le pine | 90~115 | 3 1/2 ~ 4 1/2 | 70~97 | 2 3/4 ~ 3 5/8 | 2 3/8” , 2 7/8”, 3 1/2” |
Pusa i Pusa | 77~205 | 3 ~ 8 1/8 | 200~270 | 7 7/8 ~ 10 5/8 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2”, 6 5/8” |
E le fa'asalalauina lau tuatusi imeli. O fanua mana'omia e makaina i le *