Tube Tube & Guide Tube
CLICK_ENLARGE
Mu gucukura inyundo hejuru, kuyobora imiyoboro hamwe nuyoboro wa drill bikoreshwa cyane cyane mu gucukura intebe yo hejuru no gucukura umwobo muremure. Turashobora gutanga umuyoboro wa T38, umuyoboro wa T45, umuyoboro wa T51, umuyoboro wa ST58, umuyoboro wa ST68, umuyoboro wa GT60 ...
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 56 | 2' 13/64″ | 24 | T38-D56-1830 | 622-9018-202 | |
Umuyoboro uyobora, Icyiciro cya 56, T38 - T38 | 3660 | 12' | 56 | 2' 13/64″ | 48 | T38-D56-3660 | 622-9037-202 |
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 63 | 2 31/64″ | 24 | T45-D63-1830 | 623-9218-202 | |
Umuyoboro uyobora, Icyiciro cya 63, T45 - T45 | 3660 | 12' | 63 | 2 31/64″ | 46 | T45-D63-3660 | 623-9237-202 |
Umuyoboro uyobora, Icyiciro cya 76, T45 - T45 | 3660 | 12' | 76 | 3″ | 78 | T45-D76-3660 | 623-9337-202 |
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 76 | 3″ | 40 | T51-D76-1830 | 624-9418-202 | |
Umuyoboro uyobora, Icyiciro cya 76, T51 - T51 | 3660 | 12' | 76 | 3″ | 76 | T51-D76-3660 | 624-9437-202 |
Umuyoboro uyobora, Icyiciro cya 87, T51 - T51 | 3660 | 12' | 87 | 3 1/2″ | 89 | T51-D87-3660 | 624-9537-202 |
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1525 | 5' | 76 | 3″ | 33 | ST58-DN76-1525 | 641-10315-202 | |
Umuyoboro wa dring, Round 76, ST58 - ST58 | 1830 | 6' | 76 | 3″ | 41 | ST58-DN76-1830 | 641-10318-202 |
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1525 | 5' | 87 | 3 1/2″ | 40 | ST68-DN87-1525 | 642-10415-202 | |
Umuyoboro wa dring, Round 87, ST68 - ST68 | 1830 | 6' | 87 | 3 1/2″ | 48 | ST68-DN87-1830 | 642-10418-202 |
Uburebure | Diameter | Ibiro | Icyitegererezo No. | Igice No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
4265 | 14' | 87 | 3 1/2″ | 104 | GT60-D87-4265 | 661-10243-202 | |
Umuyoboro wa dring, Round 87, GT60 - GT60 |
Intangiriro rusange:
Ibikoresho byo gutembera no kwagura PLATO ni kubitwara, gutobora, gucukura umwobo muremure, intebe ninganda zicukura. Izi nkoni zakozwe hamwe nuduce tuzengurutse cyangwa impande esheshatu muburyo busanzwe bwo gushushanya, no mubigabo / Umugabo (M / M) cyangwa Umugabo / Umugore (M / F). Inkoni zacu zose zo gutembera no kwagura imashini zikoreshwa nubushyuhe hamwe na karburizasi cyangwa inshuro nyinshi, zifatanije na fosifori.
Ibice byambukiranya ibice byiganjemo kwagura porogaramu. Inkoni izengurutswe ifite ibikoresho bike bityo ikaba yoroshye kubyitwaramo kandi bihenze ugereranije nubunini bungana. Mugihe inkoni ya mpandeshatu ifite akamaro kanini mugutwara no gucukura. Kwiyongera gukomeye kwinkoni esheshatu zifasha kubafasha kugabanya umwobo-gutandukana kandi bikongerera imbaraga zo gusukura umwobo. Ndetse hamwe nigice kinini cyambukiranya, ibyuma bya mpandeshatu birashobora kwakira bito bito nkibya byuma bingana.
Inkoni ya M / F itanga umurongo uhamye kandi byoroshye gukemura no kwihuta gukuramo kuruta M / M, kandi birashoboka gucukura umwobo uremereye.
Tekinike ya Carburisation ikoreshwa cyane mugukora inkoni nini ya diameter kugirango ikore neza. Carburizing nugukomera inkoni yose kugirango itange hanze hejuru yubuso bwose. Ibyuma bya Carburize bikoreshwa cyane cyane mubikorwa byo munsi y'ubutaka kandi aho amazi akoreshwa nk'uburyo bwo gutemba. Tekinike ya Frequency ikoreshwa cyane cyane mugukora inkoni ntoya ya diameter kugirango igabanye intege zicyuma. Umuvuduko mwinshi ni ugukomera gusa umugozi winkoni. Ibi bitanga kuramba kwibicuruzwa kimwe no kuba bikwiranye nuburyo bukenewe bwo gucukura. Ibyuma byakozwe nubuhanga bukoreshwa cyane cyane mubikorwa byo gucukura hejuru aho umwuka aribwo buryo bwambere bwo gutemba. Fosifori ni ukunoza ubushobozi bwo kurwanya isuri yubuso bwinkoni zose zo hanze.
Ibicuruzwa | Igikoresho cyo hejuru cyo gucukura inyundo - Inkoni |
Andi mazina | inkoni yo hejuru yinyundo, inkoni ya drill inkoni, inkoni ya drill inkoni, ubucukuzi bwamabuye y'agaciro, inkoni ya rutare |
Ibikoresho | Imyubakire ya Alloy Steel |
Gusaba | Gucukura, gucukura amabuye y'agaciro, gucukura amabuye, guturika no kubaka ibikorwa remezo |
Gusiba no Bolting, Gucukura Intebe, Gucukura umusaruro, Gucukura umwobo muremure, Gutwara | |
Urudodo | R22, R25, R28, R32, R35, R38, T38, T45, T51, GT60, ST58, ST68, etc. |
Ubwoko bw'inkoni | MM inkoni (Umugabo / Umugozi wumugore): Inkoni yo kwagura, Inkoni ya Drifter |
Inkoni ya MF (Umugabo / Umugabo wumugabo): Umuvuduko, MF drifter inkoni | |
Umuyoboro, Umuyoboro | |
Ubwoko bw'umubiri | Inkoni ya mpandeshatu, Inkoni izenguruka |
Diameter | 20mm~87mm |
Uburebure | 260mm~6400mm |
Igishushanyo cyihariye | Biremewe |
Incamake y'ibisobanuro:
Ingano | Uburebure | Urudodo | Bits Urudodo | Urwego rwo gucukura | ||||
M-M | M-F | |||||||
mm | ikirenge | mm | ikirenge | mm | santimetero | |||
Hex.25 | 915 ~ 3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~ 4 | R25, R28, R32 | R25 | 33 ~ 51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4 ~ 10 | R28, R32, R38 | R28 | 37 ~ 51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 | R28, R32, R38, T38 | R32 | 40 ~ 64 | 1 37/64 ~ 2 1/2 | ||
Round32 | 915 ~ 4310 | 3 ~ 14 | 915 ~ 4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45 ~ 64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12 ~ 21 | R32, R38, T38 | R32 | 45 ~ 76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57 ~ 89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76 ~ 127 | 3 ~ 5 |
Nigute ushobora gutumiza?
Uburebure + Urudodo + Imiterere yumubiri na Diameter
Imyanda yo gutobora inzira
Aderesi imeri yawe ntizatangazwa. Imirima isabwa irangwa na *