Inkweto Zisya Idirishya Gukata Amavuta na Gazi
CLICK_ENLARGE
Byakoreshejwe mugushigikira deflector yo gusya idirishya, ariko birashobora no gukoreshwa mubindi bikorwa byo gusya hasi.
Hamwe nimiterere idasanzwe yo gukata, ibicuruzwa bifite kugabanuka neza, umuvuduko mwinshi hamwe namashusho maremare.
Irashobora kurangiza idirishya ryo gukata no gusana idirishya rimwe hamwe nibisanzwe kandi byoroshye.
Ibikoresho bya tekinike ya Window Mill Shoe
Icyitegererezo | Ntarengwa OD (mm) | Uburebure bwose (mm) | Umubare wa Nozzles | Diameter ya Nozzle (mm) | Ubwoko bw'insanganyamatsiko (Umugore) |
KCXX-118 | ф118 | 1000 | 2-3 | ф12 | NC31 |
KCXX-152 | ф152 | 1200 | 3 | ф10 | NC38 |
KCXX-216 | ф216 | 1500 | 3 | ф15 | NC50 |
API Gucukura Abashinwa Downhole Gucukura Icyondo Moteri ni ubwoko bwigikoresho cyo gucukura umwobo ukoreshwa nicyondo. Icyondo kiva muri pompe yicyondo cyinjira muri moteri unyuze kuri valve ya bypass, hamwe nigitutu cyumuvuduko uri hagati yimodoka n’isohoka ryaremye, uko kugabanuka kwumuvuduko bizatuma moteri ya moteri izunguruka, kandi ikohereza umuvuduko wumuriro no kuzunguruka kuri bito na shitingi yisi yose hamwe nogukwirakwiza. . Umutungo wa moteri umanuka ahanini biterwa nibintu byumutungo. Iki gicuruzwa gikoresha ubuhanga buhanitse kandi bushya bwo gutwikira kugirango wirinde gutwikira rotor byaturutse ku ikoranabuhanga gakondo. Imbaraga nubuzima byateye imbere cyane. Irakurikizwa kuri Horizontal Directional Drilling, gucukura hamwe, amariba ya cluster, amariba yo kumuhanda no gukora neza, Gukora Coubing Tubing, nibindi.domoteri yo gucukura
Moteri yo hasi ni ubwoko bwa positif- yimura moteri yo hasi (PDM).Nyuma yumuvuduko mwinshi wamazi yinjira muri moteri yamanuka avuye kumurongo wimyitozo, umuvuduko wamazi uhindura rotor kuzunguruka ihinduranya torque kuri bito kugirango igere kumigambi yo gucukura.
Amateraniro atandukanye ya moteri yamanuka kubunini bwiza 1 7/8 "~ 26" hamwe nibisobanuro 24 byingenzi (bigaragazwa na diameter yo hanze ya stator): 1-11 / 16 ", 2-1 / 8", 2-3 / 8 ", 2-7 / 8", 3-1 / 8 ", 3-1 / 2", 3-3 / 4 ", 4", 4-1 / 8 ", 4-3 / 4", 5 ", 5-1 / 4 ", 5-7 / 8", 6-1 / 4 ", 6-1 / 2", 6-3 / 4 ", 7-1 / 4", 7-3 / 4 ", 8 ", 8-1 / 4", 8-1 / 2 ", 9", 9-5 / 8 ", 11-1 / 4".
Ifishi yimiterereikubiyemoigororotse, igoramye rimwe, igoramye kabiri, inguni ishobora guhinduka n'ibindi. Ubushyuhe budashobora kwihanganira ubushyuhe bugizwe na 250 ° F (120 ℃) cyangwa munsi ya 250 ℉ (120 ℃), no hagati ya 250 ℉ (120 ℃) kugeza 355 ℉ (180 ℃). Turashobora kandi gutanga ibisobanuro byose birimomoteri ishingiye kuri peteroli irwanya ibyondo hamwe na moteri yuzuye amazi yumunyu.
Ibintu bidasanzwe
Igipimo cyizunguruka gitandukanye hamwe na torque, gukora neza, intera yagutse, gukora neza, kubungabunga byoroshye, kwizerwa cyane, ubuzima burebure.
Gusaba Umutekano
Imbaraga zihagije kandi zashizweho byumwihariko ibikoresho byinshi bigwa-bitagaragaye kugirango ibikorwa byogucukura neza.
Moteri isanzwe yamanuka igizwe nibice bikurikira:
(1) Inteko ireremba cyangwa By-pass inteko
(2) Rotor inteko yo kurwanya ibitonyanga
(3) Inteko ishinzwe ingufu
(4) Inteko rusange
(5) Gutera inteko
Usibye moteri isanzwe yamanuka, ibice bikurikira bigamije intego zidasanzwe birahari kugirango bigizwe na moteri yo hasi kugirango ihuze ibisabwa bitandukanye byo gucukura:
(1) Ihuriro ryerekezo
(2) Hindura ingingo (yashyizwe hejuru cyangwa munsi ya- pass
valve kugirango ikore moteri imwe cyangwa ebyiri zigoramye moteri)
(3) Hisha by-power power igice
(4) Amazu ahamye yo guturamo (hamwe na 0 ~ 3 ° inguni ihamye)
(5) Guhindura amazu
(6) Imyubakire yimyubakire yo guterana
(7) Guhindura stabilisateur
kumanuramoteri
(Models zimwe ziri hano kugirango zerekanwe, izindi moderi na deatils pls twandikire.)
(Birumvikana, kwihindura nabyo biremewe, mugihe cyose ushobora gutanga igishushanyo kirambuye, cyane cyane ibice bimwe na bimwe.)
Buri moteri yicyondo igeragezwa ku ntebe yo kwipimisha yabigize umwuga kandi moteri y’ibyondo yatanzwe yujuje ibyangombwa 100% yujuje ibyangombwa, hanyuma raporo yikizamini ikaguha.
Buri moteri yo kumanuka yamashanyarazi irashobora gukomeza gukora iminsi 7 ~ 10 hamwe nakazi keza kandi ikora neza.
Nibyo, kumurongo nyuma yo kugurisha serivisi nayo iraboneka mugihe icyo aricyo cyose.
Andika | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Ingano | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
Ubwoko bw'insanganyamatsiko | Hejuru | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Hasi | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
Kugabanuka k'umuvuduko wa Nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Saba gutemba | L / S. | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Bit rotary | R / Min | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Kugabanuka k'umuvuduko wa moteri | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
Umuriro | N.M. | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
Umuvuduko ukabije | N.M. | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Imbaraga zisohoka | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Basabwe uburemere buke | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Uburemere buke | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Uburebure | Ugororotse | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Umurongo umwe | 3450 | 4675 | 3590 | 5335 | |||
Ibiro | Ugororotse | 100 | 98 | 140 | 89 | 120 | 390 |
Umurongo umwe | 102 | 150 | 120 | 420 |
Andika | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Ingano | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
Ubwoko bw'insanganyamatsiko | Hejuru | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Hasi | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
Kugabanuka k'umuvuduko wa Nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Saba gutemba | L / s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Bit rotary | R / min | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Kugabanuka k'umuvuduko wa moteri | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Umuriro | N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
Umuvuduko ukabije | N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Imbaraga zisohoka | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Basabwe uburemere buke | T | 8 | 8 | 10 | 16 | 17 | 18 |
Uburemere buke | T | 16 | 16 | 16 | 24 | 28 | 30 |
Uburebure | Ugororotse | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Umurongo umwe | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Ibiro | Ugororotse | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Umurongo umwe | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Igice cy'ingufu:
Igikoresho cyo kurwanya guta
Umupira wo gutwara umupira rusange
ABH Assy
Driveshaft Mandrel Yarangije TC Imirasire
Kurangiza Amazu yohereza Shaft Assy
Intebe Yimbaraga Zipima Intebe Yimodoka Yipimisha
umwobo wo kumanura moteri kumanuka kumanuka kumanuka
Aderesi imeri yawe ntizatangazwa. Imirima isabwa irangwa na *