Umuvuduko muke wo mu kirere DTH Drill Bit
CLICK_ENLARGE
Intangiriro rusange:
PLATO iri mumwanya wo gutanga urutonde rwuzuye rwimyitozo ya DTH hamwe na diametero zose zubu zigezweho zikora inganda zikora inyundo shank kugirango zihuze nibisabwa bitandukanye. Imyitozo yacu yose ya DTH nayo ni CAD yateguwe, CNC ikorwa kumubiri wuzuye, hamwe nubushyuhe bwinshi buvurwa kugirango byongere ubukana, busunikwe hejuru kuburwanya bwumunaniro, byose rero kugirango byongere ubuzima bwibicuruzwa kumyambarire myinshi no gukora muburyo bukomeye bwo gucukura imiterere. Byongeye kandi, ibyo bikoresho byose bikozwe mubyuma byujuje ubuziranenge kandi bigashyirwaho inama nziza ya tungsten karbide nziza kugirango igere hejuru.
Ubusanzwe PLATO ifite ibice bitatu byibanze byashushanyije: Flat Face, Convex na Concave. Ibi byateguwe kubikorwa byihariye byubwoko bwose bwurutare, ubukana nibisabwa:
Ubwoko bw'isura | Umuvuduko ukwiye | Porogaramu | Imiterere isanzwe | Kugororoka | Igipimo cyo Kwinjira |
Imbere | Hejuru | Birakomeye cyane | Granite, hekeste ikomeye, basalt | Neza | Nibyiza |
Concave | Hasi kugeza hagati | Hagati kugeza ikomeye, idahwitse, yavunitse | Granite, hekeste ikomeye, basalt | Byiza cyane | Neza |
Convex | Hasi kugeza hagati | Yoroheje kugeza hagati ikomeye, idahwitse | Ikibuye, amabuye akomeye, shale | Impuzandengo | Cyiza |
Guhitamo Bits
Ubuzima bwa serivisi biti nigipimo cyinjira ningingo zingenzi muguhitamo neza iburyo bwa porogaramu runaka. Mu bihe byinshi, icyibandwaho ni umusaruro, bityo bits zo gukuraho ibintu byihuse biranga ibintu byiza, kugirango buto ikata isuku, hamwe byibuze byo kongera guhonyora.
DTH bit nigikoresho cyo guca amabuye, kandi bigaterwa nihungabana rikomeye na piston ikubita kimwe no gutema ibice byangiza biti kumuvuduko mwinshi. Mugihe uhitamo bito kugirango ukore neza ugomba kuringaniza kwinjira mubuzima bwa biti. Rimwe na rimwe, ushobora gutsinda ubuzima bwa biti kugirango winjire, ibuka itegeko ryerekana ko kwiyongera kwa 10% byinjira byibuze gutakaza 20% mubuzima buke.
Incamake y'ibisobanuro:
Hagati hamwe n’umuvuduko mwinshi Inyundo Bits:
Ingano ya Nyundo | Inyundo Shank | Diameter | Igishushanyo mbonera | Shyiramo Imiterere | |
mm | santimetero | ||||
2 | BR1 | 64~76 | 2 1/2 ~ 3 | FF, CV | S, P, B, C. |
2.5 | BR2, Minroc 2, AHD25 | 76~90 | 3 ~ 3 1/2 | FF, CV | S, P, B, C. |
3.5 | BR 3, Minroc 3, Mach33 / 303, DHD3.5, TD35, XL3, Inshingano 30, COP32, Secoroc3, COP34 | 85~105 | 3 3/8 ~ 4 1/8 | FF, CV | S, P, B, C. |
4 | DHD340A/DHD4, COP44, Secoroc4/44, Numa4, Mincon 4, SD4(A34-15), QL40, Mission 40, COP42, Mach 40/44, Dominator 400, XL4 | 105~130 | 4 1/8 ~ 5 | FF, CV, CC | S, P, B, C. |
5 | DHD350R, COP54, Secoroc5/54, Mach 50, SD5(A43-15), BR5V, COP54 Gold, QL50, TD50/55, HP50/55, Patriot 50, Mission 50/55, COP52, XL5/5.5 | 137~165 | 5 3/8 ~ 6 1/2 | FF, CV, CC | S, P, B, C. |
6 | DHD360, DHD6/6.5, SF6, COP64, Secoroc 6, Challenger/Patriot 6, XL61/PD61, Mach 60, COP64 Gold, QL60, SD6(A53-15)/PD6, ADEC-6M, TD60/65/70, HP60/HP65, Mission 60/60W/65, COP62, XL6 | 152~203 | 6 ~ 8 | FF, CV, CC | S, P, B, C. |
8 | DHD380, COP84, Secoroc 84, Mach 80, Challenger/Patriot 80, SD8(63-15), XL8, QL80, Mission 80/85 | 203~305 | 8 ~ 12 | FF, CV, CC | S, P, B. |
10 | SD10, Numa100 | 241~356 | 9 1/2 ~ 14 | FF, CC | S |
12 | DHD112, XL12, Mach132, Mach120, SD12(A100-15), NUMA120, NUMA125 | 305~419 | 12 ~ 16 1/2 | FF, CC | S |
14 | ACD145 | 381~470 | 15 ~ 18 1/2 | FF, CC | S |
18 | ACD185 | 445~660 | 17 1/2 ~ 26 | FF, CC | S |
20 | ACD205 | 495~711 | 19 1/2 ~ 28 | FF, CC | S |
24 | ACD245 | 711~990 | 28 ~ 39 | FF, CC | S |
32 | ACD325 | 720~1118 | 28 1/2 ~ 44 | FF, CC | S |
Igishushanyo mbonera: FF = Imbere ya Flat, CV = Convex, CC = Concave;
Iboneza rya Buto: S = Hemi-spherical (Round), P = Parabolike, B = Ballistic, C = Bikomeye.
Umuvuduko muke DTH Bits Inyundo:
Shank | Ingano ya Bit | Igishushanyo mbonera | Shyiramo Imiterere | |
mm | santimetero | |||
J60C, CIR65 | 65~70 | 2 1/2 ~ 2 3/4 | FF, CV, CC | S, P. |
J70C, CIR70 | 75~80 | 3 ~ 3 1/4 | FF, CV, CC | S, P. |
J80B, CIR80/80X | 83~90 | 3 3/8 ~ 3 1/2 | FF, CV, CC | S, P. |
CIR90 | 90~130 | 3 1/2 ~ 5 | FF, CV, CC | S, P. |
J100B, CIR110/110W | 110~123 | 4 3/8 ~ 4 7/8 | FF, CV, CC | S, P. |
J150B, CIR150/150A | 155~165 | 6 1/8 ~ 6 1/2 | FF, CV, CC | S, P. |
J170B, CIR170/170A | 170~185 | 6 3/4 ~ 7 1/4 | FF, CV, CC | S, P. |
J200B, CIR200W | 200~220 | 7 7/8 ~ 8 5/8 | FF, CV, CC | S, P. |
Igishushanyo mbonera: FF = Imbere ya Flat, CV = Convex, CC = Concave;
Iboneza rya Buto: S = Hemi-spherical (Uruziga), P = Parabolike.
Nigute ushobora gutumiza?
Ubwoko bwa Shank + Diameter + Igishushanyo mbonera + Iboneza rya buto
Aderesi imeri yawe ntizatangazwa. Imirima isabwa irangwa na *