Sisitemu yo gucukura imitwaro iremereye
CLICK_ENLARGE
Intangiriro rusange:
ODEX (mugufi kuri "Kurenza Ibiremereye Byihuta") nayo yitwa Stratex, Tubex cyangwa ODS. Nimihindagurikire yumuyaga ukwirakwiza DTH inyundo. Ni hamwe na swing-out eccentric bit kugirango yongere munsi yikibaho. Kandi biti ya percussion igizwe nibice bibiri inama zifatika: indege yibanze ya pilato, kandi inyuma yayo ni eccentric reamer bit ihindagurika kugirango yongere diameter ya borehole mugihe cyo gucukura. Nyuma ya biti ya eccentric nigikoresho kiyobora gikoresha urukweto rwimbere rwigitugu rwimbere rwimbere ya ODEX. ODEX rero ikururwa numurongo wimyitozo nkuko umwobo utera imbere. Ibice biturika binyuze mu cyuho cya annulus hagati yicyuma kiyobora ninkweto zinkweto kuri swivel ibayobora hasi cyangwa kubakusanyirizo.
Sisitemu ya ODEX nigisubizo cyubukungu cyane mugucukura gucukura mubihe byubutaka. Barazwi cyane naba rwiyemezamirimo bogucukura amariba yamazi, amariba ya geothermal, umwobo muto wo mu bwoko bwa grouting yo kubaka, umushinga wurugomero nicyambu, hamwe nakazi gake cyane. Kubera ubuhanga bwo gusubiramo ibaba, bito birashobora kugarurwa kandi birashobora kongera gukoreshwa. ODEX nibyiza kubyobo bigufi mumitwaro iremereye, bitewe nibyiza bidasanzwe nkimiterere yoroshye, imikorere yoroshye, ibikoresho byo gucukura bishobora kugarurwa, ubuzima bwa serivisi ndende kandi bwiza. Ibiranga gucukura sisitemu ya ODEX mubyukuri ni kimwe nuburyo bwo gucukura inyundo ya DTH, nka:
Kurandura vuba ibiti;
Igipimo kinini cyo kwinjira, cyane cyane mukurwanya urutare (urugero: basalt);
Ubutaka bworoshye n'amazi yo mu butaka mugihe cyo gucukura;
Birashoboka gupima igereranya ry'umusaruro ku burebure bwatoranijwe mu gushinga;
Ibyiza muburyo budahujwe hamwe ningaruka nyinshi zo gutobora (ibi birashoboka ko aribintu byingenzi).
PLATO ifite ubwoko bwa ODEX kuva kuri ODEX90 kugeza kuri ODEX280, byakozwe hamwe na shanki ya nyundo ya DTH yiganje kuva kuri 3 ”kugeza 10”. Byose bigizwe nuyobora ibikoresho, inkweto zifata, Reamer ya Eccentric, Pilote Bit, Ubuyobozi bwa Sleeve, hamwe no gufunga ibikoresho.
Ubwoko bwa ODEX | Ingano yo Kuringaniza Ingano | Min. Uburebure bw'urukuta | Umupilote Bit Diameter | Diameter | Kuri Shanks ya Nyundo | ||||||
Icyiza. OD | Min. Indangamuntu | ||||||||||
mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | ||
90 | 115 | 4 1/2 | 102 | 4 | 6 | 15/64 | 90 | 3 35/64 | 123 | 4 27/32 | DHD3.5, Cop34, Mission 30 |
115 | 142 | 5 19/32 | 125 | 4 59/64 | 7 | 9/32 | 115 | 4 17/32 | 155 | 6 7/64 | DHD340A, SD4, QL40, Mission40 |
115 | 146 | 5 3/4 | 128 | 5 3/64 | 7 | 9/32 | 116 | 4 9/16 | 152 | 6 | |
140 | 168 | 6 5/8 | 152 | 5 63/64 | 8 | 5月16日 | 140 | 5 1/2 | 189 | 7 7/16 | DHD350R, SD5, QL50, Mission50 |
144 | 178 | 7 | 160 | 6 19/64 | 9 | 23/64 | 144 | 5 9/16 | 192 | 7 9/16 | |
165 | 196 | 7 23/32 | 183 | 7 13/64 | 6 | 15/64 | 166 | 6 17/32 | 211 | 8 19/64 | DHD360, SD6, QL60, Mission60 |
180 | 219 | 8 5/8 | 194 | 7 5/8 | 6 | 15/64 | 179 | 7 3/64 | 232 | 9 1/8 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | DHD380, QL80, SD8, Mission 80 |
230 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 229 | 9 1/64 | 286 | 11 1/4 | |
240 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 241 | 9 31/64 | 308 | 12 1/8 | |
280 | 324 | 12 3/4 | 305 | 12 | 9.5 | 3月8日 | 280 | 11 1/64 | 378 | 14 57/64 | SD10, NUMA100 |
Aderesi imeri yawe ntizatangazwa. Imirima isabwa irangwa na *