Drill Tube & Guide Tube
CLICK_ENLARGE
Pobowola nyundo pamwamba, chubu chowongolera ndi chubu chobowola chimagwiritsidwa ntchito makamaka pobowola benchi komanso kubowola dzenje lalitali mobisa. Titha kupereka T38 kalozera chubu, T45 kalozera chubu, T51 kalozera chubu, ST58 kubowola chubu, ST68 kubowola chubu, GT60 kubowola chubu...
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
1830 | 6' | 56 | 2' 13/64″ | 24 | T38-D56-1830 | 622-9018-202 | |
chubu chowongolera, Round 56, T38 - T38 | 3660 | 12' | 56 | 2' 13/64″ | 48 | T38-D56-3660 | 622-9037-202 |
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
1830 | 6' | 63 | 2 31/64″ | 24 | T45-D63-1830 | 623-9218-202 | |
chubu chowongolera, Round 63, T45 - T45 | 3660 | 12' | 63 | 2 31/64″ | 46 | T45-D63-3660 | 623-9237-202 |
chubu chowongolera, Round 76, T45 - T45 | 3660 | 12' | 76 | 3″ | 78 | T45-D76-3660 | 623-9337-202 |
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
1830 | 6' | 76 | 3″ | 40 | T51-D76-1830 | 624-9418-202 | |
chubu chowongolera, Round 76, T51 - T51 | 3660 | 12' | 76 | 3″ | 76 | T51-D76-3660 | 624-9437-202 |
chubu chowongolera, Round 87, T51 - T51 | 3660 | 12' | 87 | 3 1/2″ | 89 | T51-D87-3660 | 624-9537-202 |
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
1525 | 5' | 76 | 3″ | 33 | ST58-DN76-1525 | 641-10315-202 | |
Bowola chubu, Round 76, ST58 - ST58 | 1830 | 6' | 76 | 3″ | 41 | ST58-DN76-1830 | 641-10318-202 |
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
1525 | 5' | 87 | 3 1/2″ | 40 | ST68-DN87-1525 | 642-10415-202 | |
Bowola chubu, Round 87, ST68 - ST68 | 1830 | 6' | 87 | 3 1/2″ | 48 | ST68-DN87-1830 | 642-10418-202 |
Utali | Diameter | Kulemera | Chitsanzo No. | Gawo No. | |||
[mm] | [ft-in] | [mm] | [mu] | [kg] | |||
4265 | 14' | 87 | 3 1/2″ | 104 | GT60-D87-4265 | 661-10243-202 | |
Bowola chubu, Round 87, GT60 - GT60 |
Mau Oyamba:
PLATO drifting ndi kubowola ndodo zowonjezera ndizomwe zimagwiritsidwa ntchito poyendetsa, kuwongolera, kubowola mabowo aatali, mabenchi ndi mafakitale obowola. Ndodozi zimapangidwa ndi zigawo zozungulira kapena za hexagonal pamapangidwe onse a ulusi wamba, komanso mwa Male/Male (M/M) kapena Male/Female (M/F) kulumikizana. Ndodo zathu zonse zoyendetsa ndikubowola zimatenthedwa ndi carburization kapena ma frequency apamwamba, ophatikizidwa ndi phosphorization.
Zigawo zozungulira zozungulira ndizofala kwambiri pazowonjezera zoboola. Ndodo yozungulira imakhala ndi zinthu zochepa motero ndiyopepuka kuigwira komanso yotsika mtengo ngati yofanana ndi ndodo yamakona atatu. Ngakhale ndodo ya hexagonal ndiyothandiza kwambiri pakuyendetsa ndikubowola. Kuchulukirachulukira kwa ndodo zobowola zokhala ndi ma hexagonal kumathandizira kuti mabowo azikhota ndikuwonjezera kukhetsa poyeretsa mabowo. Ngakhale ndi gawo lalikulu la mtanda, chitsulo cha hexagonal chingathe kukhala ndi kukula kwake kofanana ndi chitsulo chofanana chozungulira.
Ndodo za M/F zimapereka zolumikizana zolimba ndipo ndizosavuta kuzigwira komanso zofulumira kulumikiza kuposa ma M/M ndodo, ndipo zimatha kuboola mabowo owongoka.
Njira ya Carburization imagwiritsidwa ntchito kwambiri popanga ndodo zazikuluzikulu kuti zitsimikizire kuti zikuyenda bwino. Carburizing ndi kuumitsa ndodo yonse kuti ipereke kunja kwa ndodo yonse. Zitsulo zopangidwa ndi carburized zimagwiritsidwa ntchito makamaka popanga pansi komanso komwe madzi amagwiritsidwa ntchito ngati sing'anga. Njira ya High Frequency imagwiritsidwa ntchito popanga ndodo zazing'ono zokhala ndi mainchesi kuti muchepetse kusalimba kwa zitsulo zobowola. High Frequency ndi youmitsa ulusi wokha malekezero a ndodo. Izi zimapereka moyo wautali wa mankhwala komanso kukhala oyenera kwambiri pobowola chikhalidwe kufunika. Zitsulo zopangidwa ndi ukadaulo uwu zimagwiritsidwa ntchito pobowola pamwamba pomwe mpweya ndiye njira yoyamba yowotchera. Phosphorising ndi kupititsa patsogolo mphamvu yotsutsa kukokoloka kwa ndodo yonse yakunja.
Zogulitsa | Chida Chapamwamba Chobowola cha Hammer Rock - Drill Rod |
Mayina Ena | ndodo yobowola nyundo yapamwamba, ndodo yobowola ulusi, ndodo yobowola mwala, ndodo yobowola miyala, ndodo yobowola ulusi |
Zakuthupi | Structural Alloy Steel |
Kugwiritsa ntchito | Kupanga Tunneling, Migodi, Kugumula miyala, Kuphulika ndi Kumanga Zomangamanga |
Kubowola kwa Facedrilling ndi Bolting, Kubowola Bench, Kubowola, Kubowola, Kubowola kwautali, Kubowoleza | |
Ulusi | R22, R25, R28, R32, R35, R38, T38, T45, T51, GT60, ST58, ST68, etc. |
Mtundu wa Ndodo | Ndodo ya MM (Ulusi Wachimuna/Wamkazi): Ndodo yowonjezera, Ndodo ya Drifter |
Ndodo ya MF (Ulusi Wachimuna/Mwamuna): Speedrod, MF drifter rod | |
Bowola chubu, chubu chowongolera | |
Mtundu wa Thupi | Ndodo yobowola ya hexagonal, Ndodo yobowola yozungulira |
Diameter | 20mm~87mm |
Utali | 260mm~6400mm |
Mapangidwe Amakonda | Zovomerezeka |
Zofotokozera mwachidule:
Rods Dimension | Utali | Driven Thread | Zoyenera Bits Thread | Drilling Hole Range | ||||
M-M | M-F | |||||||
mm | phazi | mm | phazi | mm | inchi | |||
Hex.25 | 915-3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~4 pa | R25, R28, R32 | R25 | 33-51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4-10 | R28, R32, R38 | R28 | 37-51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 | R28, R32, R38, T38 | R32 | 40-64 | 1 37/64 ~ 2 1/2 | ||
Round32 | 915-4310 | 3 ~ 14 | 915-4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45-64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12-21 | R32, R38, T38 | R32 | 45-76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57-89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6-20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76-127 | 3 ~5 pa |
Kodi kuyitanitsa?
Utali + Ulusi + Maonekedwe a Thupi ndi Diameter
Drill Rods Production process
Imelo yanu sisindikizidwa. Magawo ofunikira amalembedwa ndi *