High Air Pressure DTH Drill Bit
CLICK_ENLARGE
Mau Oyamba:
PLATO ili ndi mwayi wopereka zida zobowola za DTH zokhala ndi mainchesi onse amitundu yomwe ilipo tsopano ya opanga nyundo kuti agwirizane ndi ntchito zosiyanasiyana zoboola. Mabowo athu onse a DTH adapangidwanso ndi CAD, CNC yopangidwa kuti ikhale ndi thupi labwino kwambiri, ndipo imatenthedwa kangapo kuti ipititse patsogolo kulimba, kuponderezedwa pamwamba kuti isatope, zonsezi zimakulitsa moyo wazinthu kuti zivale komanso kugwira ntchito pakubowola kolimba kwambiri. mikhalidwe. Kuphatikiza apo, ma bits onsewa amapangidwanso kuchokera kuzitsulo zapamwamba kwambiri za alloy komanso zokhala ndi maupangiri apamwamba kwambiri a tungsten carbide kuti azitha kulowa bwino kwambiri.
PLATO nthawi zambiri imakhala ndi mapangidwe atatu amutu: Face Flat, Convex ndi Concave. Izi zapangidwa kuti zizigwiritsidwa ntchito mwapadera pamitundu yonse ya miyala, kuuma ndi mikhalidwe:
Mtundu wa Nkhope | Pressure Yoyenera | Mapulogalamu | Mapangidwe Odziwika | Kuwongoka kwa Hole | Mlingo Wolowera |
Patsogolo Pamwamba | Wapamwamba | Zovuta kwambiri komanso zowopsa | Granite, miyala yamchere yolimba, basalt | Zabwino | Zabwino |
Concave | Zotsika mpaka zapakati | Yapakati mpaka yolimba, yocheperako, yosweka | Granite, miyala yamchere yolimba, basalt | Zabwino kwambiri | Zabwino |
Convex | Zotsika mpaka zapakati | Zofewa mpaka zapakati zolimba, zosapsa | Mwala wa laimu, miyala yamchere yolimba, shale | Avereji | Zabwino kwambiri |
Kusankha Ma Bits Oyenera
Moyo wautumiki wapang'ono ndi kuchuluka kwa malowedwe ndizofunikira kwambiri pakusankha kachidutswa koyenera ka ntchito inayake. Nthawi zambiri, chidwi chimakhala pakupanga, kotero kuti tizidutswa tating'onoting'ono tating'onoting'ono tating'onoting'ono timakonda, kuwonetsetsa kuti mabatani akudula bwino, ndikuphwanyanso pang'ono.
DTH bit ndi chida chodulira miyala, komanso kupsinjika kwambiri kuchokera ku pisitoni yomenyedwa komanso kudulidwa kwa abrasive podutsa pang'onopang'ono kwambiri. Mukasankha kachidutswa koyenera kuti mugwire bwino ntchito muyenera kulinganiza kuloweza ndi moyo pang'ono. Nthawi zina mutha kupereka moyo pang'ono kuti mulowe, kumbukirani lamulo la chala lomwe limati kuwonjezeka kwa 10% kumakwirira kutayika kwa 20% m'moyo pang'ono.
Zofotokozera mwachidule:
Nyundo Zapakatikati ndi Zapamwamba:
Kukula kwa Hammer | Mtundu wa Hammer Shank | Bit Diameter | Kupanga Kwankhope | Ikani Mawonekedwe | |
mm | inchi | ||||
2 | BR1 | 64~76 | 2 1/2 ~ 3 | FF, CV | S, P, B, C |
2.5 | BR2, Minroc 2, AHD25 | 76~90 | 3 ~ 3 1/2 | FF, CV | S, P, B, C |
3.5 | BR 3, Minroc 3, Mach33/303, DHD3.5, TD35, XL3, Mission 30, COP32, Secoroc3, COP34 | 85~105 | 3 3/8 ~ 4 1/8 | FF, CV | S, P, B, C |
4 | DHD340A/DHD4, COP44, Secoroc4/44, Numa4, Mincon 4, SD4(A34-15), QL40, Mission 40, COP42, Mach 40/44, Dominator 400, XL4 | 105~130 | 4 1/8 ~ 5 | FF, CV, CC | S, P, B, C |
5 | DHD350R, COP54, Secoroc5/54, Mach 50, SD5(A43-15), BR5V, COP54 Gold, QL50, TD50/55, HP50/55, Patriot 50, Mission 50/55, COP52, XL5/5.5 | 137~165 | 5 3/8 ~ 6 1/2 | FF, CV, CC | S, P, B, C |
6 | DHD360, DHD6/6.5, SF6, COP64, Secoroc 6, Challenger/Patriot 6, XL61/PD61, Mach 60, COP64 Gold, QL60, SD6(A53-15)/PD6, ADEC-6M, TD60/65/70, HP60/HP65, Mission 60/60W/65, COP62, XL6 | 152~203 | 6 ~8 pa | FF, CV, CC | S, P, B, C |
8 | DHD380, COP84, Secoroc 84, Mach 80, Challenger/Patriot 80, SD8(63-15), XL8, QL80, Mission 80/85 | 203~305 | 8-12 | FF, CV, CC | S, P, B |
10 | SD10, Numa100 | 241~356 | 9 1/2 ~ 14 | FF, CC | S |
12 | DHD112, XL12, Mach132, Mach120, SD12(A100-15), NUMA120, NUMA125 | 305~419 | 12 ~ 16 1/2 | FF, CC | S |
14 | ACD145 | 381~470 | 15 ~ 18 1/2 | FF, CC | S |
18 | ACD185 | 445~660 | 17 1/2 ~ 26 | FF, CC | S |
20 | ACD205 | 495~711 | 19 1/2 ~ 28 | FF, CC | S |
24 | ACD245 | 711~990 | 28-39 | FF, CC | S |
32 | ACD325 | 720~1118 | 28 1/2 ~ 44 | FF, CC | S |
Kapangidwe ka Nkhope: FF=Flond Front, CV=Convex, CC=Concave;
Masanjidwe a Mabatani: S=Hemi-spherical (Round), P=Parabolic, B= Ballistic, C=Sharp Conical.
Low Pressure DTH Bits Hammer Bits:
Shank Style | Kukula Kwapang'ono | Kupanga Kwankhope | Ikani Mawonekedwe | |
mm | inchi | |||
J60C, CIR65 | 65~70 | 2 1/2 ~ 2 3/4 | FF, CV, CC | S, P |
J70C, CIR70 | 75~80 | 3 ~ 3 1/4 | FF, CV, CC | S, P |
J80B, CIR80/80X | 83~90 | 3 3/8 ~ 3 1/2 | FF, CV, CC | S, P |
CIR90 | 90~130 | 3 1/2 ~ 5 | FF, CV, CC | S, P |
J100B, CIR110/110W | 110~123 | 4 3/8 ~ 4 7/8 | FF, CV, CC | S, P |
J150B, CIR150/150A | 155~165 | 6 1/8 ~ 6 1/2 | FF, CV, CC | S, P |
J170B, CIR170/170A | 170~185 | 6 3/4 ~ 7 1/4 | FF, CV, CC | S, P |
J200B, CIR200W | 200~220 | 7 7/8 ~ 8 5/8 | FF, CV, CC | S, P |
Kapangidwe ka Nkhope: FF=Flond Front, CV=Convex, CC=Concave;
Masanjidwe a Mabatani: S=Hemi-spherical (Yozungulira), P=Parabolic.
Kodi kuyitanitsa?
Shank Type + Diameter + Face Design + Button Configuration
Imelo yanu sisindikizidwa. Magawo ofunikira amalembedwa ndi *