Eccentric Overburden Drilling Systems
CLICK_ENLARGE
Mau Oyamba:
ODEX (chidule cha "Overburden Drilling Excentric") imatchedwanso Stratex, Tubex kapena ODS. Ndikusintha kwa nyundo ya DTH yozungulira mpweya. Ili ndi kachidutswa kakang'ono kamene kamathamangira kumunsi kwa casing. Ndipo choyimbiracho chimakhala ndi nsonga ziwiri zosasunthika: kagawo kakang'ono koyendetsa ndege, ndipo kumbuyo kwake kuli kachidutswa kakang'ono kamene kamatuluka kuti kakulitse m'mimba mwake pobowola. Pambuyo pa eccentric bit ndi chipangizo chowongolera chomwe chimapanga nsapato yapadera yamkati yamapewa pansi pa ODEX casing. ODEX imakokedwa pansi ndi chingwe chobowola pamene dzenje likupita patsogolo. Zodulidwazo zimaphulika kudzera mumpata wa annulus pakati pa chipangizo chowongolera ndi nsapato yachitsulo kupita kumalo ozungulira omwe amawatsogolera pansi kapena kwa wosonkhanitsa.
Makina a ODEX ndi njira zochepetsera ndalama pakubowola ma casing pakatikati pa nthaka. Ndiwotchuka kwambiri ndi makontrakitala obowola poyika zitsime zamadzi, zitsime za geothermal, dzenje laling'ono laling'ono lanyumba, projekiti yamadamu ndi doko, ndi ntchito yocheperako pang'ono. Chifukwa cha mapiko anzeru obwezeretsa, pang'ono amatha kubwezeredwa ndipo atha kugwiritsidwanso ntchito. ODEX ndiyabwino pamabowo afupiafupi omwe amalemedwa kwambiri, chifukwa cha zabwino zake monga mawonekedwe osavuta, osavuta kugwiritsa ntchito, zida zobowolera, moyo wautali komanso zabwino. Makhalidwe obowola a machitidwe a ODEX ndi ofanana kwambiri ndi njira yobowola nyundo ya DTH, monga:
Kuchotsa mwachangu zodulidwa;
Kulowa kwakukulu, makamaka pakupanga miyala yolimba (monga basalt);
Dothi losavuta komanso sampuli zamadzi apansi panthaka pobowola;
Kuthekera kuyeza kuchuluka kwa zokolola pakuya kosankhidwa mu mapangidwe;
Zopindulitsa m'mapangidwe osaphatikizidwa omwe ali ndi chiopsezo chachikulu chokhala ndi mapanga (izi mwina ndizofunikira kwambiri).
PLATO ili ndi mitundu ya ODEX kuyambira ODEX90 mpaka ODEX280, yopangidwa ndi ziboliboli za nyundo zambiri za DTH zomwe zilipo kuyambira 3 "mpaka 10". Zonse zili ndi Chida Chowongolera, Casing Shoe, Eccentric Reamer, Pilot Bit, Guide Sleeve, ndi Locking Kits.
Mtundu wa ODEX | Kukula kwa Casing Kovomerezeka | Min. Makulidwe a Khoma | Pilot Bit Diameter | Reamer Diameter | Kwa Shanks of Hammer | ||||||
Max. OD | Min. ID | ||||||||||
mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | ||
90 | 115 | 4 1/2 | 102 | 4 | 6 | 15/64 | 90 | 3 35/64 | 123 | 4 27/32 | DHD3.5, Cop34, Mission 30 |
115 | 142 | 5 19/32 | 125 | 4 59/64 | 7 | 9/32 | 115 | 4 17/32 | 155 | 6 7/64 | DHD340A, SD4, QL40, Mission40 |
115 | 146 | 5 3/4 | 128 | 5 3/64 | 7 | 9/32 | 116 | 4 9/16 | 152 | 6 | |
140 | 168 | 6 5/8 | 152 | 5 63/64 | 8 | 5月16日 | 140 | 5 1/2 | 189 | 7 7/16 | DHD350R, SD5, QL50, Mission50 |
144 | 178 | 7 | 160 | 6 19/64 | 9 | 23/64 | 144 | 5 9/16 | 192 | 7 9/16 | |
165 | 196 | 7 23/32 | 183 | 7 13/64 | 6 | 15/64 | 166 | 6 17/32 | 211 | 8 19/64 | DHD360, SD6, QL60, Mission60 |
180 | 219 | 8 5/8 | 194 | 7 5/8 | 6 | 15/64 | 179 | 7 3/64 | 232 | 9 1/8 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | DHD380, QL80, SD8, Mission 80 |
230 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 229 | 9 1/64 | 286 | 11 1/4 | |
240 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 241 | 9 31/64 | 308 | 12 1/8 | |
280 | 324 | 12 3/4 | 305 | 12 | 9.5 | 3月8日 | 280 | 11 1/64 | 378 | 14 57/64 | SD10, NUMA100 |
Imelo yanu sisindikizidwa. Magawo ofunikira amalembedwa ndi *