Deflector Kwa Mafuta ndi Gasi
CLICK_ENLARGE
Zida zathu zopotoka zili ndi mitundu iwiri: nangula mtundu wa deflector ndi hydraulic setting slip type deflector. hydraulic setting slip type deflector amapereka malo olondola osindikizira mpando wabwino ndi zina.
Pamene malo osungiramo madzi akuwonongeka kwambiri kapena mchenga wosungiramo madzi okwiriridwa kapena kugwa, chitsime sichingathe kupanga, kuti agwiritse ntchito chosungirako chapamwamba, kuchepetsa mtengo wobowola, kungapangitse kuti mawindo asokonezeke pamtunda wapamwamba pamwamba pa mafuta, kuti apange dzenje latsopano pobowola.
Kupatuka kwa mawindo amkati ndi njira yofunika kwambiri pakubowola chitsime chopotoka chokhala ndi chotchinga chapansi chowonongeka kwambiri, kugwiritsa ntchito chopondera cham'mwamba, kuti chitsimecho chiwonjezere kupanga.
Zida zosokoneza mazenera makamaka kuphatikiza deflector ndi mphero yamawindo.
Zoyambira Zoyambira ndi Zizindikiro Zogwirira Ntchito
Zogulitsa | Zotheka | Zomangamanga | Zonse | Bevel | Bevel | Zenera | Zotheka | Zotheka | Kukhazikitsa | Kulumikizana |
DXQ102 | 5"(ф127) | Mtundu wamba | ф102×3210 | 3℃ | 1730 | 1600-1800 | ≤40° | ≤200° | Kuyika kwa Hydraulic pobaya mpira ★ kapena kuwongolera mwachindunji ma hydraulic | 2⅞REG |
DXQ102F | Mtundu wa chitetezo chotuluka | ф102×3720 | ||||||||
DXQ114 | 5½" (ф139.7) | Mtundu wamba | ф114×3450 | 1900 | 1800-2000 | NC31★or 2⅞REG | ||||
DXQ114F | Mtundu wa chitetezo chotuluka | ф114×3960 | ||||||||
DXQ142 | 6⅝"(ф168.28) | Mtundu wamba | ф142×3940 | 2415 | 2000-2200 | NC38★or 3½REG | ||||
DXQ142F | Mtundu wa chitetezo chotuluka | ф142×4450 | ||||||||
DXQ150 | 7"(ф177.8) | Mtundu wamba | ф150×4000 | 2515 | 2400-2500 | NC38★or 3½REG | ||||
DXQ150F | Mtundu wa chitetezo chotuluka | ф150×4200 | ||||||||
DXQ160 | 9⅝"(ф193.68) | Mtundu wamba | ф160×4200 | 2700 | 2500-2700 | NC38★or 3½REG | ||||
DXQ160F | Mtundu wa chitetezo chotuluka | ф160×4400 | ||||||||
DXQ210 | 9⅝"(ф244.5) | Mtundu wamba | ф210×4600 | 4℃ | 2600 | 2700-3000 | NC50★or 4½REG | |||
DXQ210F | Mtundu wa chitetezo chotuluka | ф210×4800 | ||||||||
DXQ300 | 13⅜"(ф339.7) | Mtundu wamba | ф300×5600 | 4030 | 3800-4300 | NC50★or 4½REG | ||||
DXQ300F | Mtundu wa chitetezo chotuluka | ф300×5800 |
API Drilling Chinese Downhole Drilling Mud Motor ndi mtundu wa chida chobowola pansi choyendetsedwa ndi matope. Matope a pampu yamatope amalowa m'galimoto kudzera pa valve yodutsa, ndipo kutsika kwapakati pakati pa malo olowera ndi kutuluka, kutsika kotereku kumayendetsa makina ozungulira, ndikutumiza torque ndi liwiro lozungulira pang'onopang'ono ndi shaft yonse ndi shaft yotumizira. . The downhole motor katundu makamaka zimadalira magawo ake katundu. Chogulitsachi chimagwiritsa ntchito ukadaulo wapamwamba komanso watsopano wa zokutira kuti zisakutidwe ndi ma rotor obwera chifukwa chaukadaulo wakale. Mphamvu zake ndi moyo zimasintha kwambiri. Imagwira ntchito pakubowola kolunjika, kubowola kophatikizana, zitsime zamagulu, zitsime zolowera m'mbali ndi kugwirira ntchito bwino, Kugwirira Ntchito Kophatikiza Tubing, ndi zina zambiri.domotere pobowola whole
Mota ya Downhole ndi mtundu wapositi- displacement downhole motor(PDM).Madzi akabowola mothamanga kwambiri akalowa m'motor kuchokera ku tsinde, mphamvu yamadzimadzi imapangitsa kuti rotor izungulira yomwe imasamutsa torque kupita ku biti kuti ikwaniritse cholinga chobowola.
Zophatikiza zosiyanasiyana zamagalimoto apansi pa chitsime 1 7/8"~26" zokhala ndi 24 miyeso yayikulu (yomwe imadziwika ndi m'mimba mwake wa stator) : 1-11/16", 2-1/8", 2-3/8 ", 2-7/8", 3-1/8", 3-1/2", 3-3/4", 4", 4-1/8", 4-3/4", 5", 5-1/4", 5-7/8", 6-1/4", 6-1/2", 6-3/4", 7-1/4", 7-3/4", 8 ", 8-1/4", 8-1/2", 9", 9-5/8", 11-1/4".
Mawonekedwe a kamangidwezikuphatikizapokuwongoka, kupindika kumodzi, kupindika kawiri, angle kusintha ndi zina zotero. Kutentha kosagwira kutentha kumakhala ndi 250°F (120℃) kapena kuchepera 250℉ (120℃), ndi pakati pa 250 ℉(120℃) mpaka 355℉ (180℃). Tithanso kupereka zonse zonse kuphatikizainjini yolimbana ndi matope yokhala ndi mafuta komanso injini yosagwira madzi amchere.
Zabwino Kwambiri
Kusinthasintha kosinthasintha ndi torque, kuthamanga kwambiri, kuthamanga kwambiri, kugwira ntchito mofewa, kukonza kosavuta, kudalirika kwambiri, moyo wantchito wautali.
Safe Application
Mphamvu zokwanira komanso zida zopangidwira mwapadera kuti ziwonetsetse kuti kubowola kumachitika motetezeka.
Mota wamba wapansi panthaka imakhala ndi zigawo zotsatirazi:
(1) Kulumikiza koyandama kapena valavu ya By-pass
(2) Kulumikiza kwa rotor anti-drop
(3) Kuphatikiza gawo lamphamvu
(4) Kulumikiza shaft ku Universal
(5) Kuphatikiza
Kuphatikiza pa injini yapansi panthaka, zinthu zotsatirazi za cholinga chapadera zilipo kuti zipange motor yotsetsereka kuti ikwaniritse zofunika zosiyanasiyana pobowola:
(1) Malonjezo
(2) Bend joint (yoikidwa pamwamba kapena pansi pa by- pass
valavu yopangira imodzi kapena iwiri yopindika pansi)
(3) Chigawo cha mphamvu ya Hollow by-pass
(4) Nyumba Zopindika (zokhala ndi ngodya yokhazikika 0~3°)
(5) Nyumba zopindika zosinthika
(6) Chikhazikitso cha nyumba pagulu
(7) Chokhazikika chosinthika
pansi pobowola injini
(Zitsanzo zina zili pano kuti mufotokozere, mitundu yambiri ndi ma detils pls tilumikizani.)
(Zowonadi, makonda amaloledwanso, bola mutha kufotokoza mwatsatanetsatane, makamaka mbali zina monga mayendedwe.)
Makina aliwonse amatope otsika amayesedwa pa benchi yoyezera akatswiri ndipo injini yamatope yomwe yaperekedwa imatsimikiziridwa ndi 100% yoyenerera, ndiye kuti lipoti la mayeso lidzaperekedwa kwa inu.
Chingwe chilichonse chamatope chotsitsa chimatha kugwira ntchito masiku 7 ~ 10 ndikugwirira ntchito bwino komanso kugwira ntchito moyenera.
Zachidziwikire, ntchito yapaintaneti ikagulitsidwa imapezekanso nthawi iliyonse.
Mtundu | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Kukula kwa Hole | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
Mtundu wa Ulusi | Pamwamba | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Pansi | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
Kuthamanga kwa Nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Limbikitsani Flow | L/S | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Kuzungulira pang'ono | R/Mphindi | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Kuthamanga kwa injini | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
Torque yogwira ntchito | N.M | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
Torque yotsalira | N.M | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Mphamvu zotulutsa | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Analimbikitsa pang'ono kulemera | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Max bit weight | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Utali | Molunjika | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Mpiringidzo umodzi | 3450 | 4675 | 3590 | 5335 | |||
Kulemera | Molunjika | 100 | 98 | 140 | 89 | 120 | 390 |
Mpiringidzo umodzi | 102 | 150 | 120 | 420 |
Mtundu | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Kukula kwa Hole | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
Mtundu wa ulusi | Pamwamba | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Pansi | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
Kuthamanga kwa Nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Limbikitsani Flow | L/s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Kuzungulira pang'ono | R/mphindi | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Kuthamanga kwa injini | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Torque yogwira ntchito | N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
Torque yotsalira | N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Mphamvu zotulutsa | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Analimbikitsa pang'ono kulemera | T | 8 | 8 | 10 | 16 | 17 | 18 |
Max bit weight | T | 16 | 16 | 16 | 24 | 28 | 30 |
Utali | Molunjika | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Mpiringidzo umodzi | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Kulemera | Molunjika | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Mpiringidzo umodzi | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Gawo la Mphamvu:
Anti-dropping Chipangizo
Mpira Drive Universal Shaft Assy
ABH Assy
Driveshaft Mandrel
Anamaliza Nyumba Transmission Shaft Assy
Benchi Yoyezera Gawo la Mphamvu Benchi Yoyesa Magalimoto Pansi
pobowola mota pansi pobowola mota pansi
Imelo yanu sisindikizidwa. Magawo ofunikira amalembedwa ndi *