Kirikiri Kehe mo te Keri Poka
CLICK_ENLARGE
Ka whakamahia te Kaakahu Pepa hei horoi i te sima, i te paru, i nga matā whakauru, i te waikura, i te unahi mira, i te parawini, i te kowhatu pupuhi me etahi atu matū mai i nga pakitara o roto o te pouaka. He mea nui te pupuri I. D. casing ma ki te mahi o nga taputapu katoa e keri ana i te puna. Waihoki, ko nga kaikoeke me nga taputapu rite me whai mata ma ki te mau. Ko nga taonga o kee kei runga i nga pakitara kopae ka tino uaua enei taputapu ki te mahi.
He mea hanga mai i te wahi totoka o te rino wera wera. Ka uru nga mata kirikiri ki roto i nga waahi miihini, ka mauhia e te kaitiaki hiku me te mokowhiti. Kei roto i nga matatahi kirikiri he riu topa o te ringa maui, he uaua te anga ki te mahi tino nui. He rawaka nga matatahi i roto i te tinana ki te wiriwiri katoa i te mata casing me te kore e huri i te taputapu.
Ko nga hononga paerewa i runga i te Casing Scraper ko te API Reg., Pouaka me te Pin. Ma tenei ka taea te whakauru i te kirikiri ki roto i te aho keri i waenga i te moka me te iti moka. Ka tukuna te moka ki raro i te waruwaru hei kaiarahi me te aukati i te kuhu o te kohao tohanga ki roto i te kirikiri.
Tawhā taketake me te raraunga mahi.
Momo kirikiri kete | Mandrel O.D. (mm) | Max. O.D o te toronga mata(mm) | Te iti o te toronga mata(mm) | Momo miro | Tapeke roa (mm) |
GX-T114 | 90 | 107 | 94 | NC26 | 880 |
GX-T127 | 100 | 120 | 104 | NC26 | 880 |
GX-T140 | 110 | 134 | 115 | NC31 | 1000 |
GX-T178 | 136 | 170 | 146 | 3 1/2REG | 1150 |
GX-T245 | 200 | 238 | 210 | 4 1/2REG | 1340 |
GX-T340 | 292 | 338 | 292 | 6 5/8REG | 1500 |
Ko nga mata porohita katoa ka pa atu ki te mata 600° i te wa kotahi.
Poto, kiato, ngawari ki te whakahiato me te wetewete.
He roa ake te arataki i runga i nga matatahi mo te haere ma nga hononga me te kore e iri.
Ko te mahi poutū me te mahi hurihuri ka taea te whakahaere i runga i te waea waea, i te paipa drill ranei.
Ka taea e nga matatahi rino te maka whakangao te kaha ki te tarai.
API Drilling Chinese Downhole Drilling Mud Motor he momo taputapu keri raro e whakakahangia ana e te paru. Ko te paru mai i te papu paru ka uru ki roto i te motuka ma te arai i te paera, me te heke o te pehanga i waenga i te kokoru o te motuka me te putanga ka hangaia, ka peia te pehanga o te pehanga ki te huri, ka tuku i te taipana me te tere hurihuri ki te ngau ma te rakau o te ao me te rakau tuku. . Ko te taonga motini o raro ka whakawhirinaki ki ona tawhā rawa. Ka whakamahia e tenei hua te hangarau teitei me te hou o te paninga ki te karo i te paninga o nga rotors i puta mai i te hangarau tuku iho. Ko tona kaha me tona oranga kua tino pai ake. E tika ana ki te Keri Whakapae, te keri hiato, nga puna kahui, nga puna taha taha me te mahi pai, Te Mahi Tubing Kooiri, aha atu.domoti keri wnhole
Ko te motini o raro he momo nekeneke pai o raro motika (PDM).Whai muri i te urunga o te wai keri pehanga teitei ki roto i te motini o raro mai i te kakau wiri, ka kaha te pehanga wai i te rotor ki te huri ka huri i te taipana ki te moka kia tutuki ai te kaupapa keri.
He maha nga huinga motini o raro mo te pai te rahi 1 7/8"~26" me te 24 tohu rahi matua (e tohuhia ana e te diameter o waho o te stator) : 1-11/16", 2-1/8", 2-3/8 ", 2-7/8", 3-1/8", 3-1/2", 3-3/4", 4", 4-1/8", 4-3/4", 5", 5-1/4", 5-7/8", 6-1/4", 6-1/2", 6-3/4", 7-1/4", 7-3/4", 8 ", 8-1/4", 8-1/2", 9", 9-5/8", 11-1/4".
Puka hangangakei rototika, piko kotahi, piko rua, koki ka taea te whakarite me te aha atu. Ko te awhe pāmahana ātete wera he 250°F (120℃) iti iho ranei i te 250℉ (120℃), me waenga i te 250℉(120℃) ki te 355℉ (180℃). Ka taea hoki e matou te whakarato i nga korero katoa tae atu kite motini atete paru i runga i te hinu me te motini atete paru wai tote.
Āhuahira Tino
Nga momo rotate reiti me te taipana, te tino pai, te whanui o te rere, te mahi ngawari, te tiaki ngawari, te pono, te roa o te mahi.
Taupānga Haumaru
He pai te kaha me te maha o nga taputapu taka-kore i hangaia kia pai ai te mahi keri.
Ko te motini o raro noa kei roto nga waahanga e whai ake nei:
(1) Ko te hui maanu, te hui maru paahi ranei
(2) Whakahuihuinga anti-maturuturu roto
(3) Whakahuihui wahanga hiko
(4) Whakahuinga take o te ao
(5) Hui hui
I tua atu i te motini o raro noa, ko nga waahanga e whai ake nei mo te kaupapa motuhake e waatea ana hei hanga i nga motuka whakaheke kia taea ai te whakatutuki i nga momo whakaritenga mo te mahi keri:
(1) Tuhinga aronga
(2) Whakapikoa te hononga (whakanohoia ki runga, ki raro ranei ma te whakawhiti
takirere hei hanga motini piko kotahi, rua ranei ki raro)
(3) Wāhanga hiko haere-a-whao
(4) Te Whare Piko Pumau (me te 0~3°koki mau)
(5) He whare piko ka taea te whakarite
(6) Kai whakapumau whare i runga i te hui kawe
(7) Ka taea te huri
moti keri raro
(Kei konei etahi Tauira mo to tohutoro, he maha atu nga tauira me nga korero korero mai ki a maatau.)
(Ae ra, ka whakaaehia ano te whakarite, mena ka taea e koe te tuhi taipitopito, ina koa etahi waahanga penei i nga peera.)
Ka whakamatautauria ia motini paru o raro i runga i te pae whakamatautau ngaio, a ko te motini paru i tukuna he 100% kua whakamanahia, katahi ka tukuna atu te ripoata whakamatautau ki a koe.
Ka taea e ia motuka paru o raro te mahi tonu 7 ~ 10 ra me te pai o te mahi me te mahi tika.
Ae ra, kei te waatea ano te ratonga i muri i te hokonga ipurangi i nga wa katoa.
Momo | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Rahi Puka | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
Momo Miro | Runga | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Raro | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
Te heke pehanga pupuha | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Tohutohu Rere | L/S | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Moka hurihuri | R/Min | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Te heke o te pehanga motuka | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
Te taipana mahi | N.M | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
taipana takahuri | N.M | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Te mana whakaputa | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Te taumaha moka e taunaki ana | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Max moka taimaha | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Te roa | Tika | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Te ānau kotahi | 3450 | 4675 | 3590 | 5335 | |||
Taumaha | Tika | 100 | 98 | 140 | 89 | 120 | 390 |
Te ānau kotahi | 102 | 150 | 120 | 420 |
Momo | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Rahi Puka | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
Momo miro | Runga | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Raro | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
Te heke pehanga pupuha | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Tohutohu Rere | L/s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Moka hurihuri | R/min | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Te heke o te pehanga motuka | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Te taipana mahi | N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
taipana takahuri | N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Te mana whakaputa | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Te taumaha moka e taunaki ana | T | 8 | 8 | 10 | 16 | 17 | 18 |
Max moka taimaha | T | 16 | 16 | 16 | 24 | 28 | 30 |
Te roa | Tika | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Te ānau kotahi | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Taumaha | Tika | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Te ānau kotahi | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Wāhanga Mana:
Pūrere Anti-whakataka
Puku Poiha Universal Shaft Assy
ABH Ahi
Driveshaft Mandrel Kua oti
Whare Kua Oti
Pouaka Whakamatau Wāhanga Hiko
moti keri raro
Ka kore e whakaputaina to wahitau imeera. Kua tohua nga mara e hiahiatia ana ki te *