Drill Tube & Ntuziaka Tube
CLICK_ENLARGE
N'ebe a na-egwupụta hama n'elu, a na-ejikarị tube ndu na tube egwu egwu eme ihe maka ịkụ ala bench na igwu ogologo oghere n'okpuru ala. Anyị nwere ike inye T38 ndu tube, T45 ndu tube, T51 ndu tube, ST58 akuakuzinwo tube, ST68 akuakuzinwo tube, GT60 akuakuzinwo tube ...
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
1830 | 6' | 56 | 2' 13/64″ | 24 | T38-D56-1830 | 622-9018-202 | |
tube nduzi, Gburugburu 56, T38 - T38 | 3660 | 12' | 56 | 2' 13/64″ | 48 | T38-D56-3660 | 622-9037-202 |
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
1830 | 6' | 63 | 2 31/64″ | 24 | T45-D63-1830 | 623-9218-202 | |
tube nduzi, Gburugburu 63, T45 - T45 | 3660 | 12' | 63 | 2 31/64″ | 46 | T45-D63-3660 | 623-9237-202 |
tube nduzi, Gburugburu 76, T45 - T45 | 3660 | 12' | 76 | 3″ | 78 | T45-D76-3660 | 623-9337-202 |
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
1830 | 6' | 76 | 3″ | 40 | T51-D76-1830 | 624-9418-202 | |
tube nduzi, Gburugburu 76, T51 - T51 | 3660 | 12' | 76 | 3″ | 76 | T51-D76-3660 | 624-9437-202 |
tube nduzi, Gburugburu 87, T51 - T51 | 3660 | 12' | 87 | 3 1/2″ | 89 | T51-D87-3660 | 624-9537-202 |
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
1525 | 5' | 76 | 3″ | 33 | ST58-DN76-1525 | 641-10315-202 | |
Ọkụ ọkpọ, Gburugburu 76, ST58 - ST58 | 1830 | 6' | 76 | 3″ | 41 | ST58-DN76-1830 | 641-10318-202 |
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
1525 | 5' | 87 | 3 1/2″ | 40 | ST68-DN87-1525 | 642-10415-202 | |
Ọkụ ọkpọkọ, Gburugburu 87, ST68 - ST68 | 1830 | 6' | 87 | 3 1/2″ | 48 | ST68-DN87-1830 | 642-10418-202 |
Ogologo | Dayameta | Ibu | Ụdị No. | Akụkụ Mba. | |||
[mm] | [ft-in] | [mm] | [na] | [kg] | |||
4265 | 14' | 87 | 3 1/2″ | 104 | GT60-D87-4265 | 661-10243-202 | |
Ọkụ ọkpọkọ, Gburugburu 87, GT60 - GT60 |
Okwu mmalite:
Mpịakọta PLATO na mgbịrịgba mgbịrịgba bụ maka ịnyagharị, ọwara mmiri, igwu ogologo oghere, oche na ụlọ ọrụ mmepụta ihe. A na-emepụta mkpanaka ndị a na mpaghara okirikiri ma ọ bụ hexagon na ụdị eri niile a na-ahụkarị, yana na njikọ nwoke / nwoke (M / M) ma ọ bụ nwoke / nwanyị (M / F). A na-eji osisi carburization ma ọ bụ ugboro dị elu na-agwọ ọkụ anyị niile na-ebugharị na mgbatị mgbatị, jikọtara ya na phosphoriization.
The gburugburu cross ngalaba na-ejupụta karịa maka ndọtị mkpọpu ngwa. mkpanaka okirikiri nwere obere ihe, yabụ ọ dị mfe ijikwa ma dịkwa ọnụ ala karịa mkpanaka hexagon nha nha nhata. Ọ bụ ezie na mkpara hexagonal bara uru karịsịa maka ịkwọgharị na igbapu ọwara mmiri. Mmụba siri ike nke mkpanaka mgbanaka hexagon na-enyere ha aka ịkwụsị ndapụta oghere ma na-eme ka mmiri na-ekpo ọkụ maka ihicha oghere. Ọbụlagodi na ngalaba obe buru ibu, igwe hexagonal ka nwere ike nabata otu dayameta ahụ dịka nke igwe gbara okirikiri.
Ogwe M/F na-enye njikọ siri ike ma dị mfe maka njikwa na ngwa ngwa maka imeghe karịa mkpanaka M/M, ma nwee ike ịkụnye oghere ndị kwụ ọtọ.
A na-ejikarị usoro carburization eme ihe na mmepụta nke nnukwu mkpara dayameta iji hụ na arụmọrụ dị mma. Carburizing bụ maka ime ka mkpanaka ahụ sie ike iji nye mpụta n'elu ebe elu mkpanaka dum. A na-eji ígwè carburized eme ihe n'ụzọ bụ isi na ngwa ndị dị n'okpuru ebe a na-eji mmiri eme ihe dị ka ihe na-ekpo ọkụ. A na-eji usoro ọgbara ọhụrụ eme ihe n'ụzọ bụ isi n'ịmepụta obere mkpara dayameta iji belata adịghị ike nke nchara egwu. Frequency dị elu bụ maka imesi naanị eriri eri nke mkpanaka. Nke a na-enye ogologo ndụ ngwaahịa ahụ yana ịdị mma maka mkpa ọnọdụ mkpọ ala ọzọ. A na-ejikarị ígwè ọrụ a na-emepụta ígwè arụ ọrụ n'ebe a na-egwupụta ihe n'elu ebe ikuku bụ isi mmiri na-ekpo ọkụ. Phosphorising bụ iji kwalite ikike mgbochi-erosion nke mpaghara mkpanaka mpụta niile.
Ngwaahịa | Ngwá Ọrụ Ngwunye Hammer Rock - Mkpanaka Drill |
Aha ndị ọzọ | elu hama mgbo mkpara, threadia mkpara ogbugba ugbo ala, okwute egwu egwu, ogbugba egwu egwu, eri nkume egwu egwu |
Ihe onwunwe | Structural Alloy Steel |
Ngwa | Tunnelling, Ngwuputa Ngwuputa, Ngwuputa Ngwuputa, Mgbawa na Mwube akụrụngwa |
Facedrilling na Bolting, Bench Drilling, Production Drilling, Long hole Drifing, Drifting | |
eri | R22, R25, R28, R32, R35, R38, T38, T45, T51, GT60, ST58, ST68, etc. |
Ụdị mkpanaka | mkpanaka MM (Eri nwoke/Nwanyị): mkpanaka ndọtị, mkpanaka Drifter |
MF mkpara (Nwoke/Nwoke eri): Speedrod, MF mkpara mkpara | |
Ọkpụkpọ ọkpọkọ, tube ndu | |
Ụdị ahụ | Oghere mgbọrọgwụ hexagonal, mkpanaka mkpịrịka okirikiri |
Dayameta | 20mm~87mm |
Ogologo | 260mm~6400mm |
Nhazi omenala | anabatara |
Nkọwa nkọwapụta:
Akụkụ Rods | Ogologo | Eriri ebugharị | Eriri Bits dabara adaba | Oke oghere oghere | ||||
M-M | M-F | |||||||
mm | ukwu | mm | ukwu | mm | inch | |||
Hex.25 | 915 ~ 3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~ 4 | R25, R28, R32 | R25 | 33-51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4 ~ 10 | R28, R32, R38 | R28 | 37-51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 | R28, R32, R38, T38 | R32 | 40 ~ 64 | 1 37/64 ~ 2 1/2 | ||
Round32 | 915-4310 | 3 ~ 14 | 915-4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45-64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12-21 | R32, R38, T38 | R32 | 45-76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57-89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76-127 | 3 ~ 5 |
Kedu ka esi atụ ihe?
Ogologo + eriri + Ọdịdị ahụ na dayameta
Usoro Mmepụta Drill Rods
Agaghị ebipụta adreesị ozi-e gị. Akara mpaghara achọrọ na *