Paipu Drill & Paipu alakai
CLICK_ENLARGE
Ma ka wili hāmare kiʻekiʻe, hoʻohana nui ʻia ka paipu alakaʻi a me ka pahu drill no ka ʻeli ʻana o ka pae ili a me ka ʻeli ʻana o ka lua lōʻihi. Hiki iā mākou ke hāʻawi i ka paipu alakaʻi T38, T45 alakaʻi paipu, T51 alakaʻi paipu, ST58 drill tube, ST68 drill tube, GT60 drill tube...
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
1830 | 6' | 56 | 2' 13/64″ | 24 | T38-D56-1830 | 622-9018-202 | |
Paipu alakaʻi, Pōʻai 56, T38 - T38 | 3660 | 12' | 56 | 2' 13/64″ | 48 | T38-D56-3660 | 622-9037-202 |
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
1830 | 6' | 63 | 2 31/64″ | 24 | T45-D63-1830 | 623-9218-202 | |
Paipu alakaʻi, Pōʻai 63, T45 - T45 | 3660 | 12' | 63 | 2 31/64″ | 46 | T45-D63-3660 | 623-9237-202 |
Paipu alakaʻi, Pōʻai 76, T45 - T45 | 3660 | 12' | 76 | 3″ | 78 | T45-D76-3660 | 623-9337-202 |
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
1830 | 6' | 76 | 3″ | 40 | T51-D76-1830 | 624-9418-202 | |
Paipu alakaʻi, Pōʻai 76, T51 - T51 | 3660 | 12' | 76 | 3″ | 76 | T51-D76-3660 | 624-9437-202 |
Paipu alakaʻi, Pōʻai 87, T51 - T51 | 3660 | 12' | 87 | 3 1/2″ | 89 | T51-D87-3660 | 624-9537-202 |
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
1525 | 5' | 76 | 3″ | 33 | ST58-DN76-1525 | 641-10315-202 | |
Paipu wili, Poe 76, ST58 - ST58 | 1830 | 6' | 76 | 3″ | 41 | ST58-DN76-1830 | 641-10318-202 |
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
1525 | 5' | 87 | 3 1/2″ | 40 | ST68-DN87-1525 | 642-10415-202 | |
Paipu wili, Poe 87, ST68 - ST68 | 1830 | 6' | 87 | 3 1/2″ | 48 | ST68-DN87-1830 | 642-10418-202 |
Ka lōʻihi | Anawaena | Kaumaha | Hōʻike No. | Mahele No. | |||
[mm] | [ft-in] | [mm] | [ma] | [kg] | |||
4265 | 14' | 87 | 3 1/2″ | 104 | GT60-D87-4265 | 661-10243-202 | |
Paipu wili, Poe 87, GT60 - GT60 |
Hoʻolauna nui:
PLATO drifting a me extension drill rods no ka drifting, tunneling, long-hole drilling, bench and production drilling oihana. Hana ʻia kēia mau koʻokoʻo me nā ʻāpana poepoe a hexagonal paha i nā hoʻolālā milo maʻamau, a ma nā pilina Kāne/Kane (M/M) a i ʻole Kāne/Wahine (M/F). Hoʻopili ʻia kā mākou mau koʻokoʻo drifting a extension drill me ka carburization a i ʻole ke alapine kiʻekiʻe, i hui pū ʻia me ka phosphorization.
ʻOi aku ka nui o nā ʻāpana keʻa poepoe no nā noi wili hoʻonui. He liʻiliʻi ka waiwai o ke koʻokoʻo poepoe a no laila ʻoi aku ka maʻalahi o ka lawelawe ʻana a ʻoi aku ke kumukūʻai ma mua o ke koʻokoʻo hexagonal like. ʻOiai ʻoi aku ka maikaʻi o ke koʻokoʻo hexagonal no ka drifting and tunneling drilling. ʻO ka hoʻonui paʻa ʻana o nā koʻokoʻo hexagonal drill e hiki ai iā lākou ke hōʻemi i ka hole-deviation a hoʻonui i ka flushing no ka hoʻomaʻemaʻe ʻana i nā lua. ʻOiai me ka pauku keʻa nui aʻe, hiki i ke kila hexagonal ke hoʻokomo i ke anawaena like me ke kila poepoe like.
Hāʻawi nā lāʻau M/F i nā pilina paʻa a ʻoi aku ka maʻalahi o ka lawelawe ʻana a ʻoi aku ka wikiwiki no ka wehe ʻana ma mua o nā lāʻau M/M, a hiki ke wili i nā puka pololei.
Hoʻohana nui ʻia ka ʻenehana Carburization i ka hana ʻana i nā koʻokoʻo anawaena nui e hōʻoia i ka hana maikaʻi loa. ʻO ka carburizing no ka hoʻopaʻa ʻana i ke koʻokoʻo holoʻokoʻa e hāʻawi i waho ma luna o ka ʻāpana ʻili o ke koʻokoʻo holoʻokoʻa. Hoʻohana nui ʻia nā kila carburized i nā noi ma lalo o ka honua a ma kahi e hoʻohana ʻia ai ka wai ma ke ʻano he mea hoʻoheheʻe. Hoʻohana mua ʻia ka ʻenehana High Frequency i ka hana ʻana i nā koʻokoʻo anawaena liʻiliʻi e hōʻemi i ka palupalu o nā kila drill. ʻO ka Frequency kiʻekiʻe no ka paʻakikī wale nō i nā welau o ke koʻokoʻo. Hāʻawi kēia i ka lōʻihi o ka huahana a ʻoi aku ka kūpono no ka pono o ke kūlana wili. ʻO nā kila i hana ʻia me kēia ʻenehana i hoʻohana mua ʻia i nā noi ʻana i ka ʻili o ka ʻili kahi i hoʻohana mua ʻia ai ka ea. ʻO ka Phosphorising ka hoʻomaikaʻi ʻana i ka hiki ke anti-erosion o ka ʻāpana āpau o waho.
Huahana | Mea Hana wili Pōhaku Hammer Kiʻekiʻe - Drill Rod |
Nā inoa ʻē aʻe | koʻokoʻo hammer drill kiʻekiʻe, koʻokoʻo drill threaded, koʻokoʻo drill pōhaku, koʻokoʻo mining drill, rod pōhaku drill rod |
Mea waiwai | Ke kila kila kila |
Palapala noi | ʻO ka hoʻoheheʻe ʻana, ka ʻeli ʻana, ka ʻeli ʻana, ka puhi ʻana a me ke kūkulu ʻana i nā hale hana |
ʻO ke alo a me ka Bolting, Bench Drilling, Production drilling, Long hole drilling, Drifting | |
Loko | R22, R25, R28, R32, R35, R38, T38, T45, T51, GT60, ST58, ST68, etc. |
ʻAno lāʻau | ʻO ke koʻokoʻo MM (Loaʻa kāne/Wahine): Koʻokoʻo hoʻonui, lāʻau Drifter |
ʻO ke koʻokoʻo MF (Male/Male thread): Speedrod, MF drifter rod | |
Paipu wili, Paipu alakaʻi | |
ʻAno kino | Kookoo wili hexagonal, Kookoo wili poepoe |
Anawaena | 20mm~87mm |
Ka lōʻihi | 260mm~6400mm |
Hoʻolālā Kuʻuna | ʻAe ʻia |
Nānā Kūlana:
Ana o na kookoo | Ka lōʻihi | Loiloi hookui | Uila Bits kūpono | Lae wili lua | ||||
M-M | M-F | |||||||
mm | wāwae | mm | wāwae | mm | iniha | |||
Hex.25 | 915 ~ 3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~ 4 | R25, R28, R32 | R25 | 33 ~ 51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4 ~ 10 | R28, R32, R38 | R28 | 37 ~ 51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 | R28, R32, R38, T38 | R32 | 40 ~ 64 | 1 37/64 ~ 2 1/2 | ||
Round32 | 915 ~ 4310 | 3 ~ 14 | 915 ~ 4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45 ~ 64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12 ~ 21 | R32, R38, T38 | R32 | 45 ~ 76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57 ~ 89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76 ~ 127 | 3 ~ 5 |
Pehea e kauoha ai?
Length + Thread + Kino a me ke Anawaena
Ka Hana Hana ʻana i nā lāʻau wili
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *