Hiki ke hoʻohana hou ʻia ka Hydraulic Pressure Whipstock
CLICK_ENLARGE
Me ka ulu ʻana o ka ʻenehana punawai alakaʻi a me ka ʻenehana punawai pae, e like me ka hoʻonui ʻana a me ka hoʻomohala ʻana i ka ʻenehana punawai kuhikuhi, ua lawe nui ʻia ʻo Branch Wells. ʻO ka whipstock hiki ke hoʻohana hou ʻia nā mea hana koʻikoʻi i nā ʻenehana wili luawai lālā. He kuleana koʻikoʻi ia no ka ʻeli ʻana a me ka hoʻopau ʻana o ka pūnāwai.
He hana maʻalahi ka whipstock recyclable, hoʻopaʻa ikaika, kiʻekiʻe kiʻekiʻe o ka hoʻihoʻi hou ʻana, hiki ke hoʻohana hou ʻia, etc.
ʻEkolu mau ʻāpana o ka whipstock: whipstock, circulation flushing valve a me ka mea hana hou.
Whipstock
Hoʻohana ʻo Whipstock i ke ala hoʻopaʻa noho hydraulic, hoʻopaʻa noho ikaika, hana maʻalahi. Hoʻohana paʻakikī ka ʻili o ka helehelena, i ka wā e ʻoki ai i ka puka makani, ua hui like ka milling taper me ke alo hili, hiki ke hoʻomalu maʻalahi ʻia ke kaomi ʻana, hoʻemi ʻia ka ʻoki ʻana i ka wili ʻana a me ke kuʻi ʻana. E hoʻomaikaʻi ʻia ka mīkini paʻa paʻa i loko, me ka hoʻohana ʻana i ka axial a me ka circumferential a puni ka paʻa ponoʻī, hoʻomaikaʻi nui i ka hilinaʻi o ka hāmeʻa.Kaapuni Holoi Pahu
Hoʻohana nui ʻia ka Circulation Flushing Valve no ka hoʻopili ʻana i ka wai, ka hoʻoheheʻe ʻana a me ka hoʻopaʻa ʻana i ke kaomi ʻana i ka wā e iho mai ana nā mea hana. i loko o ka whipstock, e hoʻomaikaʻi i ka hilinaʻi o ka hoʻohana ʻana i ka mea hana.Mea hana ho'ōla
Nā palena kumu a me ka papa kuhikuhi hana
pili paipu | Whipstock | Kaapuni ʻO ka ʻili ʻana Valve | Hoʻihoʻi hou mea paahana | Hoʻoponopono ʻia | Hoʻoponopono ʻia | ʻAno sila | ||||||
Hōʻike ana ana | Buckle ʻano ʻano | Bevel kihi | Bevel lōʻihi | ʻAka-like anawaena | Hōʻike ana ana | ʻAno ʻākea | Hōʻike ana ana | ʻAno ʻākea | hoʻokaʻawale | mahana wela | ||
51/2" (φ139.7) | φ116x3464 | 210 | 3.2° | 1900 | φ125 | φ116x540 | 211x230 | φ116x3856 | 210 | ≤90° | ≤200℃ | Hoʻopaʻa kaomi pololei |
7" (φ177.8) | φ150x3960 | 310 | 3.2° | 2515 | φ165 | φ150x630 | 311x330 | φ150x4460 | 310 | |||
95/8" (φ244.4) | φ210x4850 | 410 | 4° | 2650 | φ225 | φ210x710 | 411x430 | φ210x4960 | 410 | |||
ʻO API Drilling Chinese Downhole Drilling Mud Motor he ʻano mea hana wili lua lalo i hoʻohana ʻia e ka lepo. Hoʻokomo ka lepo mai ka paila lepo i ke kaʻa ma ke ala o ke kīpē kaʻa, a ʻo ka hāʻule ʻana o ke kaomi ma waena o ka inlet a me ka puka waho i hana ʻia, ʻo ia ʻano kaomi e hoʻohuli i ka rotator motor e hoʻohuli, a e hoʻouna i ka torque a me ka wikiwiki rotary i ka bit e ke kumu honua a me ke kumu hoʻouna. . ʻO ka waiwai kaʻa downhole e hilinaʻi nui ʻia ma luna o kāna mau ʻāpana waiwai. Hoʻohana kēia huahana i ka ʻenehana kiʻekiʻe a hou o ka uhi ʻana e pale aku i ka uhi ʻana o nā rotors i loaʻa mai ka ʻenehana kuʻuna. Hoʻonui nui ʻia kona ikaika a me kona ola. Ua pili ia i ka Horizontal Directional Drilling, composite drilling, cluster wells, sidetrack wells and well workover, Coiled Tubing Operation, etc.downhole drilling motor
ʻO ke kaʻa kaʻa lalo he ʻano o ka mīkini hoʻoneʻe maikaʻi i lalo (PDM).Ma hope o ke komo ʻana o ka wai wili puʻe kiʻekiʻe i loko o ka motika downhole mai ke kumu drill, e hoʻohuli ka wai wili i ka rotor e hoʻololi i ka torque i kahi bit no ka hoʻokō ʻana i ke kumu wili.
Nā hui kaʻa like ʻole downhole no ka nui pūnāwai 1 7/8"~26" me 24 mau kikoʻī ana nui (i ʻike ʻia e ke anawaena waho o ka stator) : 1-11/16", 2-1/8", 2-3/8 ", 2-7/8", 3-1/8", 3-1/2", 3-3/4", 4", 4-1/8", 4-3/4", 5", 5-1/4", 5-7/8", 6-1/4", 6-1/2", 6-3/4", 7-1/4", 7-3/4", 8 ", 8-1/4", 8-1/2", 9", 9-5/8", 11-1/4".
ʻAno hoʻolālākomopololei, piʻo hoʻokahi, piʻo pālua, kiʻi hiki ke hoʻololi a pēlā aku. He 250°F (120 ℃) a emi mai paha ma lalo o 250℉ (120℃), a ma waena o 250℉(120℃) a 355℉ (180℃). Hiki iā mākou ke hāʻawi i nā kikoʻī a pauʻaila ʻaila kūpaʻa kūʻokoʻa a me ka wai paʻakai paʻakai.
Nā hiʻohiʻona nani
ʻO ka nui o ka hoʻololi ʻana a me ka torque, ʻoi aku ka maikaʻi, ka laulā ākea, ka hana maʻalahi, mālama maʻalahi, hilinaʻi kiʻekiʻe, ola lōʻihi.
Noi Palekana
ʻO ka ikaika kūpono a i hoʻolālā kūikawā ʻia i nā hāmeʻa hāʻule-off-proof e hōʻoiaʻiʻo i ka hana wili.
Aia nā ʻāpana maʻamau i loko o ka motika downhole maʻamau:
(1) Hōʻulu lana a i ʻole ka hui kīpē By-pass
(2) Hōʻuluʻulu kūʻē i ka hāʻule ʻana o ka Rotor
(3) Hui pauku mana
(4) Hui hui kumu honua
(5) Hui hui
Ma waho aʻe o ka kaʻa downhole maʻamau, loaʻa nā ʻāpana aʻe no ke kumu kūikawā no ka hana ʻana i ke kaʻa hoʻokele downhole e hoʻokō i nā koi like ʻole o ka hana wili.
(1) Hui kuhikuhi
2
kiwi no ka hana ʻana i hoʻokahi a i ʻole ʻelua piʻo ʻana i ka motika lalo)
(3) Pauku mana hollow by-pass
(4) Hoʻomoe Paʻa Paʻa (me ke kihi paʻa 0~3°)
(5) Ka hale piko hiki ke hoʻololi
(6) mea hoʻopaʻa hale ma ka hui ʻana
(7) mea hoʻopaʻa hoʻololi
kaʻa hoʻoheheʻe i lalo
(Aia kekahi mau Models no kāu kuhikuhi, ʻoi aku nā hiʻohiʻona a me nā deatils pls e kelepona mai iā mākou.)
(ʻOiaʻiʻo, ʻae ʻia ka hana maʻamau, ʻoiai hiki iā ʻoe ke hāʻawi i nā kiʻi kikoʻī, ʻoi aku kekahi mau ʻāpana e like me nā bearings.)
Hoʻāʻo ʻia kēlā me kēia kaʻa ʻōpala downhole ma ke kahua hoʻāʻo ʻoihana a ʻo ka mīkini ʻōpala downhole i hāʻawi ʻia he 100% i hōʻoia ʻia, a laila e hāʻawi ʻia ka hōʻike hōʻike iā ʻoe.
Hiki i kēlā me kēia mīkini lepo lepo ke hana mau i 7 ~ 10 mau lā me ke kūlana hana maikaʻi a me ka hana pololei.
ʻOiaʻiʻo, loaʻa ka lawelawe ma hope o ke kūʻai aku i kēlā me kēia manawa.
ʻAno | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Ka nui o ka puka | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
ʻAno Uila | luna | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Malalo | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
hāʻule kaomi nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Manaʻo Kahe | L/S | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Bit rotary | R/Min | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Haʻule kaomi kaʻa | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
ʻO ke kuʻi hana | ʻO N.M | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
Lagging torque | ʻO N.M | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Mana puka | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Paipai ʻia ke kaumaha bit | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Kaumaha iki kiʻekiʻe | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Ka lōʻihi | Pololei | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Pipi hoʻokahi | 3450 | 4675 | 3590 | 5335 | |||
Kaumaha | Pololei | 100 | 98 | 140 | 89 | 120 | 390 |
Pipi hoʻokahi | 102 | 150 | 120 | 420 |
ʻAno | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Ka nui o ka puka | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
ʻAno milo | luna | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Malalo | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
hāʻule kaomi nozzle | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Manaʻo Kahe | L/s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Bit rotary | R/min | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Haʻule kaomi kaʻa | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
ʻO ke kuʻi hana | ʻO N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
Lagging torque | ʻO N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Mana puka | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Paipai ʻia ke kaumaha bit | T | 8 | 8 | 10 | 16 | 17 | 18 |
Kaumaha iki kiʻekiʻe | T | 16 | 16 | 16 | 24 | 28 | 30 |
Ka lōʻihi | Pololei | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Pipi hoʻokahi | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Kaumaha | Pololei | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Pipi hoʻokahi | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Māhele Mana:
Mea kūʻē i ka hāʻule ʻana
Poepoe Hoʻokele Universal Shaft Assy
ABH Assy
Mandrel Driveshaft Hoʻopau ʻia TC Radial Bearing
Pau Houmele
Pahu hoʻāʻo ʻāpana mana
mokini wili lua lalo
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *