Hoʻokomo ʻo Polycrystalline Diamond Carbide i ka Bit PDC no DTH
CLICK_ENLARGE
ʻO Polycrystalline Diamond (PCD) he daimana synthetic. Hāʻawi ka mea hana PCD i ke kūpaʻa ʻoi aku ka maikaʻi i nā mea abrasive loa.
PDC Carbide insert pihi pihi kapa mākou iā PDC Button Bit, hoʻohana mau ʻia no DTH Bit, RC Bit, Top Hammer Bit. Hoʻohana ʻia kēlā mau ʻāpana no ka ʻeli pōhaku, ka ʻeli ʻana a me ka ʻimi ʻāina.
Aia kekahi ʻāpana Polycrystalline Diamond Compact i kapa ʻia ʻo PDC Bit me nā ʻēheu 3-7 no ka ʻoihana aila a me ke kinoea. ʻAʻole naʻe mākou e kamaʻilio nei.
ʻOi aku ka lōʻihi o ke ola o ka bit PDC me ka PCD carbide ma mua o ka tungsten carbide bit, ʻo ia hoʻi, ma kahi o 5-7 manawa lōʻihi o ke ola. No laila ke ulu nui nei ka kaulana i ka ʻoihana mining.
Nā kikoʻī kikoʻī DTH bits:
ʻīniha hāmare | anawaena bits | Shank | |
Metric | ʻīniha | ||
1" | 64mm-70mm | 2 1/2"-2 3/4" | BR1 |
2" | 70mm-95mm | 2 3/4"-3 3/4" | MACH20/BR2 |
3" | 90mm-102mm | 3 1/2"-4" | COP32/COP34/MACH303 |
M30/DHD3.5/BR3 | |||
4" | 105mm-152mm | 4 1/8"-6" | COP44/DHD340/MACH44 |
SD4/M40/QL40 | |||
5" | 133mm-165mm | 5 1/4"-6 1/2" | COP54/DHD350R/MACH50 |
SD5/M50/QL50/BR5 | |||
6" | 152mm-254mm | 4 1/8"-10" | COP64/DHD360/SD6 |
M60/QL60/Bulroc BR6 | |||
8" | 203mm-330mm | 8"-13" | COP84/DHD380/SD8 |
QL80/M80 | |||
10" | 254mm-380mm | 10"-15" | SD10 |
NUMA100 | |||
12" | 305mm-508mm | 12"-20" | DHD1120/SD12 |
NUMA120/NUMA125 | |||
No ka ʻike ʻana i ka ʻike 12-30 inch bits, e kelepona mai iā mākou i kēia manawa |
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *