ʻO DTH Drill Bit
CLICK_ENLARGE
Hoʻolauna nui:
Aia ʻo PLATO i ke kūlana e hāʻawi i ka laulā piha o DTH drill bits me nā anawaena āpau o nā hoʻolālā hammer shank o nā mea hana i kēia manawa e hoʻohālikelike i nā noi wili like ʻole. Hoʻolālā ʻia kā mākou DTH drill bits a pau, CNC i hana ʻia no nā kino bits maikaʻi loa, a me nā wela wela e hoʻonui ai i ka paʻakikī, i hoʻopaʻa ʻia i ka ʻili no ka pale ʻana i ka luhi, ʻo ia ka mea e hoʻolōʻihi i ke ola o ka huahana no ka ʻaʻahu kiʻekiʻe a me ka hana i ka paʻakikī o ka wili. kūlana. Eia kekahi, hana ʻia kēia mau bits mai nā kila kila kila kiʻekiʻe a hoʻopili ʻia me nā ʻōlelo aʻoaʻo tungsten carbide kiʻekiʻe no ka nui o ke komo ʻana.
Loaʻa iā PLATO ʻekolu mau ʻāpana poʻo kumu: Flat Face, Convex a me Concave. Hoʻolālā ʻia kēia no nā noi kikoʻī no nā ʻano pōhaku āpau, paʻakikī a me nā kūlana:
ʻAno Maka | Paʻi kūpono | Nā noi | Nā Hana Maʻamau | Pololei Puka | Ka helu komo ʻana |
Paha Laha | Kiʻekiʻe | Paʻakikī loa a abrasive | Granite, limestone paakiki, basalt | Pono | Maikaʻi loa |
Concave | Haʻahaʻa a waena | Medium a paakiki, emi abrasive, haki | Granite, limestone paakiki, basalt | Maikaʻi nō | Pono |
convex | Haʻahaʻa a waena | ʻOluʻolu a me ka paʻakikī paʻakikī, ʻaʻole abrasive | Limestone, limestone paakiki, shale | Awelika | Maikaʻi |
Ke koho ʻana i nā ʻāpana kūpono
ʻO ke ola lawelawe bit a me ka helu komo ʻana ka mea nui loa i ke koho ʻana i ka bit kūpono no kahi noi. I ka hapanui o nā hihia, ʻoi aku ka manaʻo o ka huahana, no laila ʻoi aku ka maikaʻi o nā ʻāpana o nā hiʻohiʻona wehe ʻoki wikiwiki, e hōʻoia i ka ʻoki ʻana o nā pihi maʻemaʻe, me ka liʻiliʻi o ka ʻoki hou ʻana.
ʻO ka bit DTH ka mea hana e ʻoki ai i nā pōhaku, a pili i ke koʻikoʻi koʻikoʻi mai ka piston kuʻi a me nā ʻoki abrasive e hele ana i ka bit me ka wikiwiki. Ke koho ʻana i ka bit pono no ka hana maikaʻi loa, pono ʻoe e kaulike i ke komo ʻana me ke ola bit. I kekahi manawa hiki iā ʻoe ke kaumaha i ke ola bit no ke komo ʻana, e hoʻomanaʻo i ke kānāwai o ke koʻokoʻo e ʻōlelo ana he 10% ka piʻi ʻana o ke komo ʻana e uhi ana i ka liʻiliʻi he 20% o ke ola.
Nānā Kūlana:
Nā ʻāpana Hammer Pressure Medium a me High Pressure Hammer Bits:
Nui Hammer | ʻAno Hammer Shank | Bit Diameter | Hoʻolālā Maka | Hoʻokomo Nā ʻano | |
mm | iniha | ||||
2 | BR1 | 64~76 | 2 1/2 ~ 3 | FF, CV | S, P, B, C |
2.5 | BR2, Minroc 2, AHD25 | 76~90 | 3 ~ 3 1/2 | FF, CV | S, P, B, C |
3.5 | BR 3, Minroc 3, Mach33/303, DHD3.5, TD35, XL3, Misiona 30, COP32, Secoroc3, COP34 | 85~105 | 3 3/8 ~ 4 1/8 | FF, CV | S, P, B, C |
4 | DHD340A/DHD4, COP44, Secoroc4/44, Numa4, Mincon 4, SD4(A34-15), QL40, Mission 40, COP42, Mach 40/44, Dominator 400, XL4 | 105~130 | 4 1/8 ~ 5 | FF, CV, CC | S, P, B, C |
5 | DHD350R, COP54, Secoroc5/54, Mach 50, SD5(A43-15), BR5V, COP54 Gold, QL50, TD50/55, HP50/55, Patriot 50, Mission 50/55, COP52, XL5/5.5 | 137~165 | 5 3/8 ~ 6 1/2 | FF, CV, CC | S, P, B, C |
6 | DHD360, DHD6/6.5, SF6, COP64, Secoroc 6, Challenger/Patriot 6, XL61/PD61, Mach 60, COP64 Gold, QL60, SD6(A53-15)/PD6, ADEC-6M, TD60/65/70, HP60/HP65, Mission 60/60W/65, COP62, XL6 | 152~203 | 6 ~ 8 | FF, CV, CC | S, P, B, C |
8 | DHD380, COP84, Secoroc 84, Mach 80, Challenger/Patriot 80, SD8(63-15), XL8, QL80, Mission 80/85 | 203~305 | 8 ~ 12 | FF, CV, CC | S, P, B |
10 | SD10, Numa100 | 241~356 | 9 1/2 ~ 14 | FF, CC | S |
12 | DHD112, XL12, Mach132, Mach120, SD12(A100-15), NUMA120, NUMA125 | 305~419 | 12 ~ 16 1/2 | FF, CC | S |
14 | ACD145 | 381~470 | 15 ~ 18 1/2 | FF, CC | S |
18 | ACD185 | 445~660 | 17 1/2 ~ 26 | FF, CC | S |
20 | ACD205 | 495~711 | 19 1/2 ~ 28 | FF, CC | S |
24 | ACD245 | 711~990 | 28 ~ 39 | FF, CC | S |
32 | ACD325 | 720~1118 | 28 1/2 ~ 44 | FF, CC | S |
Hoʻolālā Maka: FF=Flat Front, CV=Convex, CC=Concave;
Pākuʻi hoʻonohonoho: S=Hemi-spherical (Round), P=Parabolic, B= Ballistic, C=Sharp Conical.
Nā Bits Hammer Bits DTH Pressure Haʻahaʻa:
ʻAno Shank | Nui Bit | Hoʻolālā Maka | Hoʻokomo Nā ʻano | |
mm | iniha | |||
J60C, CIR65 | 65~70 | 2 1/2 ~ 2 3/4 | FF, CV, CC | S, P |
J70C, CIR70 | 75~80 | 3 ~ 3 1/4 | FF, CV, CC | S, P |
J80B, CIR80/80X | 83~90 | 3 3/8 ~ 3 1/2 | FF, CV, CC | S, P |
CIR90 | 90~130 | 3 1/2 ~ 5 | FF, CV, CC | S, P |
J100B, CIR110/110W | 110~123 | 4 3/8 ~ 4 7/8 | FF, CV, CC | S, P |
J150B, CIR150/150A | 155~165 | 6 1/8 ~ 6 1/2 | FF, CV, CC | S, P |
J170B, CIR170/170A | 170~185 | 6 3/4 ~ 7 1/4 | FF, CV, CC | S, P |
J200B, CIR200W | 200~220 | 7 7/8 ~ 8 5/8 | FF, CV, CC | S, P |
Hoʻolālā Maka: FF=Flat Front, CV=Convex, CC=Concave;
Nā hoʻonohonoho ʻana i ke pihi: S=Hemi-spherical (Round), P=Parabolic.
Pehea e kauoha ai?
ʻAno Shank + Diameter + Hoʻolālā Maka + Hoʻonohonoho pihi
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *