DTH drill rods drill tubes drill pipes
CLICK_ENLARGE
Hoʻolauna nui:
ʻO DTH drill rods (i kapa ʻia ʻo drill tubes a drill pipes) ʻo ia ke ʻano e hoʻoili i ka ikaika hopena a me ka rotation torque i nā hāmare DTH a me nā bits, a me ka hāʻawi ʻana i ka pass no ke kahe o ka ea.
Ma ke kumu, ʻoi aku ka māmā o ke koʻokoʻo, ʻoi aku ka maikaʻi no ka hana wili. No laila, ʻoi aku ka maikaʻi o ka mea lahilahi ma mua o ka mānoanoa inā like nā ʻāpana ʻē aʻe. ʻOiai i kēia manawa, pono e noʻonoʻo ʻia ka ikaika o ka hoʻoulu ʻana a me ka ikaika tensile, ʻo ia ka mea e pono ai ka mānoanoa o ka paia koʻokoʻo e loaʻa ai ka ikaika. ʻOiaʻiʻo, ke noi ikaika ʻia ka mānoanoa e like me ka lahilahi i hiki ke hoʻemi i ke kaumaha o ke kaula drill, aia kekahi ala ʻē aʻe e loaʻa ai nā paipu drill maikaʻi loa e hoʻohana ana i nā kila ʻoi aku ka maikaʻi.
Loaʻa iā Plato nā koʻokoʻo drill DTH me nā manaʻo mānoanoa like ʻole no kēlā me kēia anawaena, i hana ʻia mai nā kila kila like ʻole no ke koho ʻana. No laila, i ka hoʻomaʻamaʻa ʻana i ke kahua wili ʻana, ma lalo o nā kūlana like ʻole, pono paha nā ʻano ʻano lāʻau drill ʻokoʻa no ka hoʻohana pono ʻana. No ka laʻana, ʻo nā mea mānoanoa me ke kila kūlana kiʻekiʻe maʻamau no ka lua wili o ka hohonu awelika, e like me nā lua puhi; a ʻo nā mea ʻoi aku ka ʻoi aku ka maikaʻi o ke kila no ka ʻeli ʻana i ka lua hohonu loa, e like me ka wili ʻana no ka wela o ka honua. Eia kekahi, ua mālama maikaʻi ʻia nā koʻokoʻo drill Plato DTH, hana pololei ʻia, a me ka friction-welded.
DTH Drill Rods:
Anawaena | Ka lōʻihi | Loko Hoʻohui | Mānoanoa Pā | |||
mm | iniha | mm | Ka wāwae | mm | iniha | |
60 | 2 3/8 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | T42×10×2 | 5~8 | 13/64~5/16 |
76 | 3 | 1,000~4,500 | 3 3/8 ~ 14 3/4 | 2 3/8” API REG | 5~8 | 13/64~5/16 |
89 | 3 1/2 | 1,000~7,620 | 3 3/8 ~ 25 | 2 3/8” API REG/IF | 5~12 | 13/64~15/32 |
102 | 4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
108 | 4 1/4 | 1,000~9140 | 3 3/8 ~ 30 | 2 3/8” API REG, 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
114 | 4 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 2 7/8” API IF, 3 1/2” API REG | 6.5~20 | 1/4~25/32 |
127 | 5 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
133 | 5 1/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 8~20 | 5/16~25/32 |
140 | 5 1/2 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
146 | 5 3/4 | 1,000~10,670 | 3 3/8 ~ 35 | 3 1/2” API REG | 10~22 | 25/64~7/8 |
152 | 6 | 1,000~10,670 | 3 3/8 ~ 35 | 4 1/2” API REG | 10~22 | 25/64~7/8 |
Nā mea hoʻopili liʻiliʻi:
ʻAno | Anawaena | Ka lōʻihi | Loko Hoʻohui | ||
mm | iniha | mm | iniha | API REG/IF | |
Pin i ka pahu | 59~146 | 2 3/8 ~ 5 3/4 | 120~235 | 4 23/32 ~ 9 1/4 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2” |
Pin i Pin | 90~115 | 3 1/2 ~ 4 1/2 | 70~97 | 2 3/4 ~ 3 5/8 | 2 3/8” , 2 7/8”, 3 1/2” |
Pahu i pahu | 77~205 | 3 ~ 8 1/8 | 200~270 | 7 7/8 ~ 10 5/8 | 2 3/8”, 2 7/8”, 3 1/2”, 4 1/2”, 6 5/8” |
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *