Māmā Hoʻohui
CLICK_ENLARGE
Hoʻolauna nui:
Loaʻa nā lima lima hoʻohui PLATO me nā ʻano hapalua-alahaka a me nā ʻano alahaka piha, a me nā hui hoʻohui.
ʻO ka hui ʻana o Semi-bridge, ʻo ia ka mea kaulana loa, aia kahi alahaka liʻiliʻi ʻole i ke kikowaena. ʻAʻole hiki i ke koʻokoʻo drill ke wili ma mua o ke kikowaena o nā hui, a ʻo nā ʻāpana liʻiliʻi liʻiliʻi e hui pū ʻia i loko o ke alahaka waena o ka hui. Ua kūpono loa nā huila Semi-bridge i nā mīkini torque kiʻekiʻe. ʻO ka hapa nui o nā hui kaula (R) a me Trapezoidal (T) i hoʻopili ʻia i semi-bridged.
ʻO ka hui ʻana o ke alahaka piha he pōmaikaʻi maikaʻi loa ia e hoʻopau maikaʻi i ka hiki ʻana o ka hui ʻana e kolo ma nā ami wili. Hoʻohana maʻamau ʻia kēia mau huila i loko o kahi thread Trapezoidal, i ka noi ʻana i ka ʻili, ʻoi aku ka maikaʻi o ka wehe ʻana i nā hiʻohiʻona a mālama i nā hui paʻa. ʻOi aku ka liʻiliʻi o ka hoʻopili ʻana i nā alahaka piha a kūpono loa i nā mīkini i lako me ka hoʻololi kūʻokoʻa.
Hoʻohana ʻia nā mea hoʻopili hoʻopili i ka wā e hoʻololi ai mai kahi ʻano milo, a i ʻole ka nui, i kahi ʻē aʻe a makemake ʻia i nā kūlana kūikawā wale nō.
Nānā Kūlana:
ʻO Semi-bridge & Full-bridge Couplings | Mea hoʻopili hoʻopili | ||||||||
Loko | Ka lōʻihi | Anawaena | Loko | Ka lōʻihi | Anawaena | ||||
mm | iniha | mm | iniha | mm | iniha | mm | iniha | ||
R22 | 140 | 5 1/2 | 32 | 1 1/4 | R25-R32 | 150 | 5 7/8 | 45 | 1 3/4 |
R25 | 150 | 5 7/8 | 35 | 1 3/8 | 160 | 6 1/4 | 45 | 1 3/4 | |
160 | 6 5/16 | 38 | 1 1/2 | R25-R38 | 160 | 6 5/16 | 56 | 1 13/64 | |
R28 | 150 | 5 7/8 | 40 | 1 37/64 | R25-T38 | 170 | 6 3/4 | 56 | 1 13/64 |
160 | 6 5/16 | 42 | 1 21/32 | 180 | 7 1/16 | 56 | 2 1/8 | ||
R32 | 155 | 6 1/8 | 44 | 1 3/4 | 210 | 8 1/4 | 56 | 2 1/8 | |
150 | 5 7/8 | 44 | 1 3/4 | R28-R32 | 160 | 6 5/16 | 45 | 1 3/4 | |
150 | 6 1/8 | 45 | 1 3/4 | R28-R38 | 160 | 6 5/16 | 56 | 1 13/64 | |
160 | 6 1/4 | 45 | 1 3/4 | R32-R38 | 160 | 6 1/4 | 55 | 2 5/32 | |
R38 | 170 | 6 3/4 | 55 | 2 5/32 | 170 | 6 3/4 | 55 | 2 5/32 | |
180 | 7 1/16 | 55 | 2 5/32 | 180 | 7 1/16 | 55 | 2 5/32 | ||
190 | 7 1/2 | 55 | 2 5/32 | 210 | 8 1/4 | 55 | 2 5/32 | ||
T38 | 180 | 7 1/16 | 55 | 2 5/32 | R32-T38 | 170 | 6 3/4 | 56 | 1 13/64 |
190 | 7 1/2 | 55 | 2 5/32 | 180 | 7 1/16 | 55 | 2 5/32 | ||
T45 | 207 | 8 5/32 | 66 | 2 37/64 | R32-T45 | 190 | 7 1/2 | 63 | 2 33/64 |
210 | 8 1/4 | 63 | 2 33/64 | R38-T38 | 180 | 7 1/16 | 56 | 1 13/64 | |
210 | 8 1/4 | 66 | 2 37/64 | T38-T45 | 190 | 7 1/2 | 63 | 2 33/64 | |
T51 | 225 | 8 7/8 | 71 | 2 51/64 | 210 | 8 1/4 | 63 | 2 33/64 | |
235 | 9 1/4 | 72 | 2 7/8 | T45-T51 | 235 | 9 1/4 | 72 | 2 7/8 | |
235 | 9 1/4 | 76 | 3 |
lima hoʻohui maʻamau
ʻO ka lima hoʻopili maʻamau, ʻike ʻia hoʻi ʻo semi bridge coupling sleeve, loaʻa kahi ʻāpana o ke alahaka me ka ʻole o ke kaula i waena. ʻAʻole hiki ke wili ʻia ka ʻaoʻao wili o ka paipu drill ma ka ʻaoʻao o ke alahaka o ka hui ʻana, a hiki i ka hopena o ke kaula ke pili pono i ka ʻāpana uwapo casing. He kūpono loa ka lima hoʻohui maʻamau no nā rig wili kiʻekiʻe. ʻO ka hapa nui o nā kaula kaula (R thread) a me ka trapezoidal thread (T thread) hui pū lima me ke ʻano hapalua alahaka. ʻO ke ʻano hapalua alahaka ka mea i hoʻohana nui ʻia i nā huila.
lima hoʻopili alahaka piha
Hiki ke hoʻopau piha i ka lima hoʻopili alahaka piha i ka wehe ʻana o nā lima hoʻopili me ka pilina pili. Hoʻohana nui ʻia ia i ka mining surface, me nā hiʻohiʻona disassembly ʻoi aku ka maikaʻi, nā pilina paʻa, a aneane ʻaʻohe kūlana clamping.
ʻO nā hui hoʻohui
Hoʻohana ʻia nā hui crossover no ka hoʻololi ʻana i nā ʻano milo like ʻole a i ʻole ka nui o ke anawaena.
Pehea e kauoha ai?
Kāhua + Uila + Loihi + Anawaena
ʻAʻole e paʻi ʻia kāu leka uila. Hōʻailona ʻia nā kahua i makemake ʻia me *