Drill Tube & Jagora Tube
CLICK_ENLARGE
A cikin hakowa saman guduma, bututun jagora da bututun rawar soja ana amfani da su musamman don haƙon benci da hakowa mai tsayi na ƙasa. Za mu iya samar da T38 jagora tube, T45 jagora tube, T51 jagora tube, ST58 rawar soja tube, ST68 rawar soja tube, GT60 rawar soja tube ...
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 56 | 2' 13/64″ | 24 | T38-D56-1830 | 622-9018-202 | |
Bututun jagora, Zagaye 56, T38 - T38 | 3660 | 12' | 56 | 2' 13/64″ | 48 | T38-D56-3660 | 622-9037-202 |
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 63 | 2 31/64″ | 24 | T45-D63-1830 | 623-9218-202 | |
Bututun jagora, Zagaye 63, T45 - T45 | 3660 | 12' | 63 | 2 31/64″ | 46 | T45-D63-3660 | 623-9237-202 |
Bututun jagora, Zagaye 76, T45 - T45 | 3660 | 12' | 76 | 3″ | 78 | T45-D76-3660 | 623-9337-202 |
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1830 | 6' | 76 | 3″ | 40 | T51-D76-1830 | 624-9418-202 | |
Bututun jagora, Zagaye 76, T51 - T51 | 3660 | 12' | 76 | 3″ | 76 | T51-D76-3660 | 624-9437-202 |
Bututun jagora, Zagaye 87, T51 - T51 | 3660 | 12' | 87 | 3 1/2″ | 89 | T51-D87-3660 | 624-9537-202 |
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1525 | 5' | 76 | 3″ | 33 | ST58-DN76-1525 | 641-10315-202 | |
Bututun hakowa, Zagaye na 76, ST58 - ST58 | 1830 | 6' | 76 | 3″ | 41 | ST58-DN76-1830 | 641-10318-202 |
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
1525 | 5' | 87 | 3 1/2″ | 40 | ST68-DN87-1525 | 642-10415-202 | |
Bututun hakowa, Zagaye 87, ST68 - ST68 | 1830 | 6' | 87 | 3 1/2″ | 48 | ST68-DN87-1830 | 642-10418-202 |
Tsawon | Diamita | Nauyi | Model No. | Bangaren No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | |||
4265 | 14' | 87 | 3 1/2″ | 104 | GT60-D87-4265 | 661-10243-202 | |
Bututun hakowa, Zagaye na 87, GT60 - GT60 |
Gabaɗaya Gabatarwa:
PLATO drifting da kuma tsawo rawar soja sanduna su ne a drifting, tunneling, hakowa dogon rami, benci da kuma samar da hakowa masana'antu. Ana samar da waɗannan sanduna tare da sassan zagaye ko hexagonal a cikin duk ƙirar zaren gama gari, kuma a cikin haɗin gwiwar Namiji / Namiji (M/M) ko Namiji / Mace (M/F). Duk sandunan rawar motsa jiki da tsawaita ana yin su da zafi tare da carburization ko mitar mitoci, haɗe da phosphorization.
Sassan giciye zagaye sun fi yawa don aikace-aikacen hakowa na tsawo. Sanda mai zagaye yana da ƙarancin abu don haka ya fi sauƙi don rikewa kuma ba shi da tsada fiye da daidai girman girman sandar hexagonal. Yayin da sandar hexagonal yana da fa'ida musamman don tuƙi da hakowa. Ƙaƙƙarfan ƙaƙƙarfan sandunan rawar sojan hexagonal yana ba su damar rage karkatar da ramuka da haɓaka ƙwanƙwasa don tsaftace ramuka. Ko da babban ɓangaren giciye, ƙarfe hexagonal na iya ɗaukar diamita iri ɗaya kamar na ƙarfe zagaye daidai.
Sandunan M/F suna ba da haɗin kai masu ƙarfi kuma sun fi sauƙi don sarrafawa da sauri don warwarewa fiye da sandunan M/M, kuma suna da yuwuwar haƙo ramuka madaidaiciya.
Carburization dabara da aka yafi amfani wajen samar da manyan diamita sanduna don tabbatar da kyakkyawan aiki. Carburizing shine don taurara dukan sanda don samar da waje a saman gabaɗayan saman sandar. Ana amfani da karafa da aka yi amfani da shi da farko a aikace-aikacen karkashin kasa da kuma inda ake amfani da ruwa azaman matsakaiciyar tarwatsawa. Ana amfani da fasaha mai girma da farko wajen samar da ƙananan sandunan diamita don rage raunin karafa. Babban Frequency shine don taurare iyakar zaren sanda kawai. Wannan yana ba da tsayin samfurin tare da kasancewa mafi dacewa don ƙarin yanayin hakowa. Karfe da aka samar tare da wannan fasaha da farko ana amfani da su a aikace-aikacen hakowa a saman inda iska ita ce farkon maɗaukakin ruwa. Phosphorising shine don haɓaka ƙarfin hana yaɗuwar duk yankin sandar waje.
Samfura | Kayan Aikin Hakowa na Dutsen Hammer - sandar hakowa |
Sauran Sunaye | sandar rawar sojan saman guduma, sandar zaren rawar soja, sandar rawar dutse, sandan haƙar ma'adinai, sandar zaren dutsen rawar soja |
Kayan abu | Tsarin Alloy Karfe |
Aikace-aikace | Tunnelling, Mining, Quarrying, fashewa da Gina kayan more rayuwa |
Facedrilling da Bolting, Bench Drilling, Production hakowa, Dogon rami hakowa, Drifting | |
Zare | R22, R25, R28, R32, R35, R38, T38, T45, T51, GT60, ST58, ST68, etc. |
Nau'in Sanda | Sanda MM (Zaren Namiji/Mace): Tsawo sanda, sandar Drifter |
sandar MF (Zaren Namiji/Namiji): Speedrod, sandar drift na MF | |
Bututun hakowa, Tushen Jagora | |
Nau'in Jiki | Sanda mai hazaka hexagonal, Round Drawing |
Diamita | 20mm~87mm |
Tsawon | 260mm~6400mm |
Zane na Musamman | Abin karɓa |
Takaitaccen Bayani:
Girman Sanda | Tsawon | Zaren Tuƙi | Dace Zaren Bits | Ramin Hakowa | ||||
M-M | M-F | |||||||
mm | kafa | mm | kafa | mm | inci | |||
Hex.25 | 915 ~ 3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~ 4 | R25, R28, R32 | R25 | 33 ~ 51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4 ~ 10 | R28, R32, R38 | R28 | 37 ~ 51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 | R28, R32, R38, T38 | R32 | 40 ~ 64 | 1 37/64 ~ 2 1/2 | ||
Round32 | 915 ~ 4310 | 3 ~ 14 | 915 ~ 4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45 ~ 64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12 ~ 21 | R32, R38, T38 | R32 | 45 ~ 76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57 ~ 89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76 ~ 127 | 3 ~ 5 |
Yadda ake yin oda?
Tsawon + Zaren + Siffar Jiki da Diamita
Tsarin Samar da Sandunan Drill
Ba za a buga adireshin imel ɗin ku ba. Ana yiwa filayen da ake buƙata alamar *