Motar Sauyawa Mai Kyau
CLICK_ENLARGE
Yana amfani da iska mai matsa lamba a matsayin matsakaici, ana amfani dashi azaman mai ƙarfi a cikin hakowar iska na jagora da hakowa fili.Yana da fa'ida mai mahimmanci a ƙarƙashin ma'auni na hakowa da hakowa na ma'adanin kwal, yana da babban inganci a kusurwar gini da hakowa fili. Yana da tsawon rai, babban juzu'i da fifikon karkata. Babban ingancinsa yana cikin babban matsayi a kasuwannin duniya.
Ƙayyadaddun bayanai:
57mm 73mm 89mm 95mm 102mm 120mm
Siffofin asali da bayanan aiki.
Nau'in | Ƙarshen OD na jiki, mm | OD aiki, mm | OD, mm | Nau'in zaren | Yawan kai | Ƙididdigar matakin | Yawan kwarara | Gudun juyawa | Asarar matsi na farawa,Mpa | Asarar Matsi Aiki, Mp | Torque, N.m | WOB, kN | Max WOB, kN | Power, KW | ||
Tsawon, mm | ||||||||||||||||
Ƙarshen babba | Ƙarshen ƙarshen | |||||||||||||||
K5LZ57 | 57 | 63 | 65~89 | 11/2REG | 11/2REG | 5:06 | 1 | 3.0~5.0 | 240~400 | 0.2 | 0.5 | 128 | 2 | 5 | 4.2 | 3250 |
K5LZ65 | 66 | 74 | 79~95 | 11/2REG | 11/2REG | 5:06 | 1 | 4.0~6.0 | 194~291 | 0.2 | 0.5 | 212 | 3 | 6 | 5.3 | 3500 |
K5LZ73 | 75 | 83 | 89~102 | 23/8REG | 23/8REG | 5:06 | 1 | 5.0~8.0 | 196~313 | 0.2 | 0.5 | 295 | 5 | 10 | 7 | 4220 |
K5LZ79-2 | 80 | 89 | 102~120 | 23/8REG | 23/8REG | 5:06 | 1 | 8.0~10.0 | 199~245 | 0.3 | 1 | 500 | 5 | 10 | 13.5 | 4495 |
API Drilling China Downhole Drilling Mud Motar wani nau'in kayan aikin hako rami ne da laka ke aiki. Laka daga famfo na laka yana shiga motar ta hanyar bawul ɗin kewayawa, kuma raguwar matsa lamba tsakanin mashigar motar da fitarwar da aka haifar, irin wannan juzu'in matsa lamba zai fitar da rotator ɗin motar don juyawa, kuma yana watsa jujjuyawar juzu'i da jujjuyawar gudu zuwa bit ta shaft na duniya da tashar watsawa. . Kayayyakin motar da ke ƙasa ya dogara da sigogin kayan sa. Wannan samfurin yana amfani da fasaha mai girma da sabuwar fasaha na sutura don guje wa rufin rotors sakamakon fasahar gargajiya. Ƙarfinsa da rayuwarsa sun inganta sosai. Ya dace da Hakowa Hankali na Hankali, hakowa mai hade, rijiyoyin tari, rijiyoyin gefe da aikin rijiyar rijiyar, Operation Coiled Tubing, da sauransu.downhole hakowa motor
Motar Downhole nau'in ingantacciyar motsi ce mai saukar da wuta (PDM).Bayan babban matsi mai hako ruwa ya shiga cikin motar downhole daga tulun rami, matsawar ruwa yana tilasta rotor don juyawa wanda ke canza karfin zuwa bit don cimma manufar hakowa.
Daban-daban taruka masu saukar ungulu don girman rijiyar 1 7/8"~26" tare da ƙayyadaddun ƙayyadaddun ma'auni 24 (waɗanda aka gano ta wurin diamita na waje na stator): 1-11/16", 2-1/8", 2-3/8 ", 2-7/8", 3-1/8", 3-1/2", 3-3/4", 4, 4-1/8, 4-3/4", 5", 5-1/4 ", 5-7/8", 6-1/4", 6-1/2", 6-3/4", 7-1/4", 7-3/4", 8 ", 8-1/4", 8-1/2", 9", 9-5/8", 11-1/4".
Tsarin tsariya hada damike, lankwasa guda daya, lankwasa biyu, kusurwa daidaitacce da sauransu. Matsakaicin zafin jiki mai jurewa ya ƙunshi 250°F (120℃) ko ƙasa da 250℉ (120℃), da tsakanin 250 ℉(120℃) zuwa 355℉ (180℃). Hakanan za mu iya samar da duk ƙayyadaddun bayanai ciki har daMotar da ta dogara da mai da laka da cikakken injin da yake jurewa ruwan gishiri.
Fitattun Siffofin
Matsakaicin jujjuyawa iri-iri da juzu'i, babban inganci, fiɗaɗɗen kewayon kwarara, aiki mai sauƙi, sauƙin kulawa, babban abin dogaro, tsawon rayuwar sabis.
Amintaccen Aikace-aikacen
Ingantacciyar ƙarfi da ƙira ta musamman na'urori masu faɗuwa da yawa don tabbatar da aikin hakowa lafiya.
Motar ƙasa ta yau da kullun ta ƙunshi abubuwa masu zuwa:
(1) Taron ruwa ko taron bawul ta hanyar wucewa
(2) Taron anti-drop na rotor
(3) Taron sashin wutar lantarki
(4) Taro na duniya baki ɗaya
(5) Taro mai ɗaukar nauyi
Bugu da ƙari ga injin saukar da ƙasa na yau da kullun, abubuwan da ke biyowa don manufa ta musamman suna samuwa don yin motar mai tuƙi don saduwa da buƙatu daban-daban na aikin hakowa:
(1) Haɗin kai na jagora
(2) Lanƙwasa haɗin gwiwa (wanda aka dace a sama ko ƙasa ta hanyar wucewa
bawul da make sama guda ɗaya ko biyu lanƙwasawa downhole motor)
(3) Sashen wutar lantarki ta hanyar wucewa
(4) Kafaffen Gidajen lanƙwasa (tare da 0 ~ 3° kafaffen kusurwa)
(5) Madaidaitan gidaje na lanƙwasa
(6) Mai tabbatar da gidaje akan haɗar taro
(7) Mai iya daidaitawa
downhole hakowa motor
(Wasu Model suna nan don bayanin ku, ƙarin samfura da cikakkun bayanai pls tuntuɓe mu.)
(Hakika, gyare-gyare kuma ana halatta, idan dai za ku iya samar da cikakken zane, musamman wasu sassa kamar bearings.)
Ana gwada kowace motar laka ta ƙasa akan ƙwararrun benci na gwaji kuma injin ɗin da aka kawo na ƙasa yana da ƙwararriyar 100%, sannan za a ba ku rahoton gwajin.
Kowane motar laka mai saukar da ruwa na iya ci gaba da aiki 7 ~ 10 kwanaki tare da kyakkyawan yanayin aiki da aiki daidai.
Tabbas, ana samun sabis na bayan-sayar akan layi a kowane lokaci.
Nau'in | 5LZ73 7.0 | 5LZ89 7.0 | 5LZ95 7.0 | 7LZ95 3.5 | 9LZ95 7.0 | 5LZ120 7.0 | |
Girman Ramin | Mm | 95~121 | 114~152 | 118~152 | 118~152 | 118~152 | 149~200 |
In | 33/4~43/4 | 41/2~6 | 45/8~6 | 45/8~6 | 45/8~6 | 57/8~77/8 | |
Nau'in Zare | Sama | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"TBG | 27/8"REG | 31/2"REG |
Kasa | 23/8"REG | 23/8"REG | 27/8"REG | 27/8"REG | 27/8"REG | 31/2"REG | |
Saukar da bugun bututun ƙarfe | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~3.5 | 1.4~7 | 1.4~7 |
Bayar da Shawarwari | L/S | 3~8 | 3~8 | 7~12 | 7~11 | 6~10 | 9~14 |
Bit rotary | R/min | 109~291 | 95~200 | 90~195 | 120~240 | 90~200 | 95~200 |
Faɗin motsin motsi | Mpa | 2.4 | 2.4 | 3.2 | 2.4 | 2.4 | 3.2 |
Karfin aiki | N.M | 460 | 628~838 | 1260~1630 | 723~960 | 750~1020 | 1480~1820 |
Karfin karfin juyi | N.M | 650 | 1300 | 2200 | 1500 | 1550 | 2440 |
Ƙarfin fitarwa | KW | 4.7~12.5 | 7.3~15.3 | 13.6~29.5 | 18~24 | 8.3~18.5 | 16.4~34.5 |
Nasihar ɗan nauyi | T | 4.7~12.5 | 2.0 | 2.5 | 1.0 | 2.5 | 3 |
Max bit nauyi | T | 2.5 | 3.0 | 5 | 1.5 | 5 | 5 |
Tsawon | Kai tsaye | 3450 | 3570 | 4450 | 2500 | 3590 | 5085 |
Lanƙwasa ɗaya | 3450 | 4675 | 3590 | 5335 | |||
Nauyi | Kai tsaye | 100 | 98 | 140 | 89 | 120 | 390 |
Lanƙwasa ɗaya | 102 | 150 | 120 | 420 |
Nau'in | 5LZ165 7.0 | 5LZ165 7.0 | 5LZ172 7.0 | 5LZ197 7.0 | 5LZ210 7.0 | 5LZ244 7.0 | |
Girman Ramin | Mm | 213~251 | 213~251 | 213~251 | 251~311 | 251~375 | 311~445 |
In | 83/8~97/8 | 83/8~97/8 | 83/8~97/8 | 97/8~121/4 | 97/8~143/4 | 121/4~171/4 | |
Nau'in zaren | Sama | 41/2"REG | 41/2"REG | 41/2"REG | 51/2"REG | 65/8"REG | 65/8"REG |
Kasa | 41/2"REG | 41/2"REG | 41/2"REG | 65/8"REG | 65/8"REG | 75/8"REG | |
Saukar da bugun bututun ƙarfe | Mpa | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 | 1.4~7 |
Bayar da Shawarwari | L/s | 20~28 | 20~28 | 25~35 | 25~57 | 35~50 | 50~75 |
Bit rotary | R/min | 90~160 | 80~150 | 90~160 | 86~196 | 100~160 | 100~160 |
Faɗin motsin motsi | Mpa | 2.4 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Karfin aiki | N.m | 2750~3960 | 3860~4980 | 5860~6970 | 7800~9350 | 9980~11900 | 12870~13970 |
Karfin karfin juyi | N.m | 6300 | 8470 | 11550 | 18690 | 19600 | 23000 |
Ƙarfin fitarwa | Kw | 31.6~56.2 | 37~69.4 | 60.4~107.4 | 70~160 | 115~183 | 140~225 |
Nasihar ɗan nauyi | T | 8 | 8 | 10 | 16 | 17 | 18 |
Max bit nauyi | T | 16 | 16 | 16 | 24 | 28 | 30 |
Tsawon | Kai tsaye | 5930 | 6830 | 7230 | 8470 | 8400 | 9060 |
Lanƙwasa ɗaya | 6180 | 7080 | 7480 | 8720 | 8660 | 9320 | |
Nauyi | Kai tsaye | 742 | 820 | 930 | 1140 | 1460 | 1980 |
Lanƙwasa ɗaya | 772 | 850 | 970 | 1195 | 1520 | 2050 |
Sashin Wuta:
Na'urar Anti-saukarwa
Ball Drive Universal Shaft Assy
ABH Assy
Driveshaft Mandrel.
Kammala Gidaje
Bench Gwajin Wutar Wuta
bututun hako motar harkar hodar hakowa
Ba za a buga adireshin imel ɗin ku ba. Ana yiwa filayen da ake buƙata alamar *